Form4insider filings, from the source

SEC Form 4 · accession 0000009984-18-000085

BARNES GROUP INC · B

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Period of report
Nov 28, 2018
Accepted (ET)
Dec 3, 2018 · 4:21 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000009984

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1Nov 28, 2018G3,000$0.00D350,341D
Common StockF2Nov 29, 2018S158$58.8461D412,873ITrust #42-01-100-8546559 (1E)
Common StockF2Nov 29, 2018S15$58.8461D75,793ITrust #42-01-100-8550714 (2E)
Common StockF2Nov 29, 2018S12$58.8461D160,827ITrust #42-01-100-8550720 (3E)
Common StockF2Nov 29, 2018S79$58.8461D481,629ITrust #42-01-100-8550719 (4E)
Common StockF2Nov 29, 2018S5$58.8461D83,983ITrust #42-01-100-8550713 (6E/7W)
Common StockF2Nov 30, 2018S292$59.5144D412,581ITrust #42-01-100-8546559 (1E)
Common StockF2Nov 30, 2018S30$59.5144D75,763ITrust #42-01-100-8550714 (2E)
Common StockF2Nov 30, 2018S23$59.5144D160,804ITrust #42-01-100-8550720 (3E)
Common StockF2Nov 30, 2018S146$59.5144D481,483ITrust #42-01-100-8550719 (4E)
Common StockF2Nov 30, 2018S10$59.5144D83,973ITrust #42-01-100-8550713 (6E/7W)
Common Stockholding———34,879IBy 401(k) Plan
Common StockF2holding———4,348IBy my wife
Common StockF2holding———39,116ITrust #42-01-100-8546568
Common StockF2holding———410,468ITrust #42-01-100-8546558 (5E/5W)
Common StockF2holding———77,162ITrust #42-01-102-2549053

Table II — derivative securities

No Table II lines on this filing.

Explanation of responses