SEC Form 4 · accession 0000095953-18-000071
ASCENT INDUSTRIES CO. · ACNT
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Craig C Bram
Officer — CEO & President · Director
Period of report
Aug 15, 2018
Accepted (ET)
Aug 20, 2018 · 4:37 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000095953
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Aug 15, 2018 | M | 20,000 | $11.55 | A | 234,936 | D | |
| Common Stock | Aug 15, 2018 | M | 8,264 | $11.345 | A | 243,200 | D | |
| Common Stock | Aug 15, 2018 | M | 6,843 | $13.70 | A | 250,043 | D | |
| Common Stock | Aug 15, 2018 | M | 3,045 | $16.01 | A | 253,088 | D | |
| Common Stock | Aug 15, 2018 | F | 26,647 | $23.5005 | D | 226,441 | D | |
| Common Stock | holding | — | — | — | 28,763 | I | Spouse | |
| Common Stock | holding | — | — | — | 12,609 | I | IRA | |
| Common Stock | holding | — | — | — | 3,150 | I | 401(k) Trust |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee Stock Option (right to buy)F1 | $11.55 | Aug 15, 2018 | M | 20,000 | D | — | Jan 24, 2021 | Common Stock | 20,000 | 0 | D |
| Employee Stock Option (right to buy)F1 | $11.345 | Aug 15, 2018 | M | 8,264 | D | — | Feb 9, 2022 | Common Stock | 8,264 | 0 | D |
| Employee Stock Option (right to buy)F1 | $13.70 | Aug 15, 2018 | M | 6,843 | D | — | Feb 7, 2023 | Common Stock | 6,843 | 0 | D |
| Employee Stock Option (right to buy)F1 | $16.01 | Aug 15, 2018 | M | 3,045 | D | — | Feb 10, 2025 | Common Stock | 3,045 | 2,030 | D |
Explanation of responses
- F1Options vest in equal installments of 20% beginning one year from date of grant.