Form4insider filings, from the source

SEC Form 4 · accession 0001258088-15-000003

FLEXPOINT SENSOR SYSTEMS INC · FLXT

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

A later amendment supersedes this filing — read the amendment. The figures below are kept as originally reported (version chain, not an overwrite).
Reporting owner
Clark M Mower
Officer — President & CEO · Director
Period of report
Aug 24, 2015
Accepted (ET)
Aug 26, 2015 · 6:52 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000925660

Table I — non-derivative securities

No Table I lines on this filing.

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Option to buyF2$1.19Aug 24, 2015J100,000DDec 31, 2005Dec 31, 2015common stock100,000800,000D
Option to buyF2$1.19Aug 24, 2015J100,000DDec 31, 2006Dec 31, 2015common stock100,000700,000D
option to buyF2$1.19Aug 24, 2015J100,000DDec 31, 2007Dec 31, 2015common stock1,000,000600,000D
option to buyF2$1.18Aug 24, 2015J100,000DFeb 8, 2008Feb 8, 2018common stock100,000500,000D
option to buyF2$0.33Aug 24, 2015J50,000DDec 31, 2009Aug 25, 2015common stock450,000450,000D
option to buyF2$0.33Aug 24, 2015J50,000DDec 31, 2010Aug 25, 2015common stock50,000400,000D
option to buyF2$0.24Aug 24, 2015J50,000DDec 31, 2010Aug 25, 2015common stock50,000350,000D
option to buyF2$0.24Aug 24, 2015J50,000DDec 31, 2011Aug 25, 2015common stock50,000300,000D
option to buyF2$0.15Aug 24, 2015J300,000DDec 31, 2011Aug 25, 2015common stock300,0000D
option to buyF2$0.15Aug 24, 2015J500,000AAug 24, 2015Aug 25, 2020common stock500,000500,000D
option to buyF2$0.25Aug 24, 2015J200,000ADec 31, 2015Aug 25, 2020common stock200,000700,000D
option to buyF2$0.25Aug 24, 2015J200,000ADec 31, 2016Aug 25, 2020common stock200,000900,000D
option to buyF2$0.25Aug 24, 2015J200,000ADec 31, 2017Aug 25, 2020common stock200,0001,100,000D

Explanation of responses