SEC Form 4 · accession 0001463252-17-000025
PLANTRONICS INC /CA/ · PLT
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
S Kenneth Kannappan
Officer — EXECUTIVE VICE CHAIRMAN
Period of report
Feb 13, 2017
Accepted (ET)
Feb 15, 2017 · 4:11 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000914025
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| COMMON STOCK | Feb 13, 2017 | M | 519 | $36.67 | A | 105,757 | D | |
| COMMON STOCK | Feb 13, 2017 | S | 519 | $54.16 | D | 105,238 | D | |
| COMMON STOCK | Feb 13, 2017 | M | 546 | $36.67 | A | 105,784 | D | |
| COMMON STOCK | Feb 13, 2017 | S | 546 | $54.17 | D | 105,238 | D | |
| COMMON STOCK | Feb 13, 2017 | M | 954 | $36.67 | A | 106,192 | D | |
| COMMON STOCK | Feb 13, 2017 | S | 954 | $54.18 | D | 105,238 | D | |
| COMMON STOCK | Feb 13, 2017 | M | 1,142 | $36.67 | A | 106,380 | D | |
| COMMON STOCK | Feb 13, 2017 | S | 1,142 | $54.20 | D | 105,238 | D | |
| COMMON STOCK | Feb 13, 2017 | M | 600 | $36.67 | A | 105,838 | D | |
| COMMON STOCK | Feb 13, 2017 | S | 600 | $54.21 | D | 105,238 | D | |
| COMMON STOCK | Feb 13, 2017 | M | 100 | $36.67 | A | 105,338 | D | |
| COMMON STOCK | Feb 13, 2017 | S | 100 | $54.225 | D | 105,238 | D | |
| COMMON STOCK | Feb 13, 2017 | M | 100 | $36.67 | A | 105,338 | D | |
| COMMON STOCK | Feb 13, 2017 | S | 100 | $54.26 | D | 105,238 | D | |
| COMMON STOCK | holding | — | — | — | 200 | I | by Son |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 300 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 300 | 63,662 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 177 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 177 | 63,485 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 100 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 100 | 63,385 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 138 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 138 | 63,247 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 23 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 23 | 63,224 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 100 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 100 | 63,124 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 162 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 162 | 62,962 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 100 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 100 | 62,862 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 100 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 100 | 62,762 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 100 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 100 | 62,662 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 800 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 800 | 61,862 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 100 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 100 | 61,762 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 700 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 700 | 61,062 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 120 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 120 | 60,942 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 6,981 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 6,981 | 53,961 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 519 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 519 | 53,442 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 546 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 546 | 52,896 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 954 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 954 | 51,942 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 1,142 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 1,142 | 50,800 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 600 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 600 | 50,200 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 100 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 100 | 50,100 | D |
| Non-Qualified Stock Option (right to buy)F1 | $36.67 | Feb 13, 2017 | M | 100 | D | May 6, 2012 | May 6, 2018 | COMMON STOCK | 100 | 50,000 | D |
Explanation of responses
- F1Option was granted by the Issuer pursuant to a Rule 16-b plan and becomes exercisable as follows: 33.3% of the shares subject to the option vest 12 months from date of grant; and 1/36th of the shares subject to option vest each month thereafter.