Form4insider filings, from the source

SEC Form 4 · accession 0000899243-16-024111

SUN COMMUNITIES INC · SUI

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Gary A Shiffman
Officer — Chrmn and CEO · Director
Period of report
Jun 29, 2016
Accepted (ET)
Jul 1, 2016 · 5:04 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000912593

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common Stock, $0.01 par valueJun 30, 2016S300$76.32D1,251,110D
Common Stock, $0.01 par valueJun 30, 2016S967$76.34D1,250,143D
Common Stock, $0.01 par valueJun 30, 2016S600$76.35D1,249,543D
Common Stock, $0.01 par valueJun 30, 2016S100$76.39D1,249,443D
Common Stock, $0.01 par valueJun 30, 2016S200$76.40D1,249,243D
Common Stock, $0.01 par valueJun 30, 2016S630$76.41D1,248,613D
Common Stock, $0.01 par valueJun 30, 2016S200$76.42D1,248,413D
Common Stock, $0.01 par valueJun 30, 2016S100$76.43D1,248,313D
Common Stock, $0.01 par valueJun 30, 2016S400$76.44D1,247,913D
Common Stock, $0.01 par valueJun 30, 2016S300$76.45D1,247,613D
Common Stock, $0.01 par valueJun 30, 2016S100$76.47D1,247,513D
Common Stock, $0.01 par valueJun 30, 2016S100$76.48D1,247,413D
Common Stock, $0.01 par valueJun 30, 2016S100$76.50D1,247,313D
Common Stock, $0.01 par valueJun 30, 2016S100$76.51D1,247,213D
Common Stock, $0.01 par valueJun 30, 2016S482$76.54D1,246,731D
Common Stock, $0.01 par valueJun 30, 2016S100$76.59D1,246,631D
Common Stock, $0.01 par valueJun 30, 2016S400$76.55D1,246,231D
Common Stock, $0.01 par valueJun 30, 2016S200$76.58D1,246,031D
Common Stock, $0.01 par valueJun 30, 2016S100$76.57D1,245,931D
Common Stock, $0.01 par valueJun 30, 2016S100$76.61D1,245,831D
Common Stock, $0.01 par valueJun 30, 2016S200$76.62D1,245,631D
Common Stock, $0.01 par valueJun 30, 2016S100$76.63D1,245,531D
Common Stock, $0.01 par valueJun 30, 2016S1,215$76.66D1,244,316D
Common Stock, $0.01 par valueJun 30, 2016S833$76.67D1,243,483D
Common Stock, $0.01 par valueJun 30, 2016S300$76.69D1,243,183D
Common Stock, $0.01 par valueJun 30, 2016S1,219$76.65D1,241,964D
Common Stock, $0.01 par valueJun 30, 2016S1,025$76.64D1,240,939D
Common Stock, $0.01 par valueJun 30, 2016S300$75.29D1,240,639D
Common Stock, $0.01 par valueJun 30, 2016S7,600$76.64D1,233,039D
Common Stock, $0.01 par valueF1holding———453,841ISee Footnote

Table II — derivative securities

No Table II lines on this filing.

Explanation of responses

Remarks

Form 5 of 6