Form4insider filings, from the source

SEC Form 4 · accession 0001127602-16-047139

PARTNERRE LTD · PRE

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Theodore C Walker
Officer — President & CEO, PartnerRe NA
Period of report
Mar 18, 2016
Accepted (ET)
Mar 22, 2016 · 3:42 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000911421

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common SharesF1Mar 18, 2016A2,315$0.00A39,936D
Common SharesF2Mar 18, 2016A2,781$0.00A42,717D
Common SharesF3Mar 18, 2016D42,717$137.50D0D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock Appreciation RightsF4$118.80Mar 18, 2016D16,204DFeb 17, 2016Feb 17, 2025Common Shares16,2040D
Stock Appreciation RightsF5$98.88Mar 18, 2016D19,468DFeb 28, 2015Feb 28, 2024Common Shares19,4680D
Stock Appreciation RightsF6$89.20Mar 18, 2016D19,619DMar 1, 2014Mar 1, 2023Common Shares19,6190D
Stock Appreciation RightsF7$63.44Mar 18, 2016D28,500DMar 1, 2013Feb 28, 2022Common Shares28,5000D
Stock Appreciation RightsF8$81.94Mar 18, 2016D69,099DFeb 17, 2012Feb 17, 2021Common Shares69,0990D
Stock Appreciation RightsF9$79.61Mar 18, 2016D68,089DFeb 26, 2011Feb 26, 2020Common Shares68,0890D
Stock Appreciation RightsF10$61.90Mar 18, 2016D2,400DFeb 27, 2010Feb 27, 2019Common Shares2,4000D
Stock Appreciation RightsF11$70.07Mar 18, 2016D10,000DJan 2, 2010Jan 2, 2019Common Shares10,0000D
Stock Appreciation RightsF12$77.92Mar 18, 2016D12,000DFeb 27, 2009Feb 27, 2018Common Shares12,0000D

Explanation of responses