SEC Form 4 · accession 0001209191-17-020120
BADGER METER INC · BMI
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Kimberly K Stoll
Officer — VP-Sales & Marketing
Period of report
Mar 9, 2017
Accepted (ET)
Mar 13, 2017 · 3:29 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000009092
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common StockF1,F2 | Mar 9, 2017 | S | 1,544 | $34.607 | D | 11,743 | D | |
| Common Stock | holding | — | — | — | 4,584 | I | ESSOP |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Options | $25.645 | holding | — | — | — | Mar 1, 2014 | Mar 1, 2023 | BMI Common Stock | 2,836 | 2,836 | D |
| Stock Options | $19.205 | holding | — | — | — | May 7, 2011 | May 7, 2020 | BMI Common Stock | 480 | 480 | D |
| Stock Options | $18.295 | holding | — | — | — | May 6, 2012 | May 6, 2021 | BMI Common Stock | 1,600 | 1,600 | D |
| Stock Options | $18.075 | holding | — | — | — | May 4, 2013 | May 4, 2022 | BMI Common Stock | 2,880 | 2,880 | D |
| Stock Options | $27.18 | holding | — | — | — | Mar 7, 2015 | Mar 7, 2024 | BMI Common Stock | 2,818 | 2,818 | D |
| Stock Options | $28.33 | holding | — | — | — | Mar 6, 2016 | Mar 6, 2025 | BMI Common Stock | 3,378 | 3,378 | D |
| Stock Options | $33.975 | holding | — | — | — | Mar 4, 2017 | Mar 4, 2026 | BMI Common Stock | 2,886 | 2,886 | D |
| Stock Options | $36.45 | holding | — | — | — | Mar 3, 2018 | Mar 3, 2027 | BMI Common Stock | 2,607 | 2,607 | D |
Explanation of responses
- F1The price in Column 4 is a weighted average price. The prices actually received ranged from $34.45 to $35.025. The reporting person has provided to the issuer, and will provide to any security holder of the issuer, or the SEC staff, upon request, information regarding the number of shares sold at each price within the range for all transactions reported in this Form 4 utilizing an average weighted price.
- F2This amount includes the following items that were previously listed separately, but are all direct holdings and are now aggregated into one line showing all direct holdings: two direct ownership line items that were reported separately and all restricted stock.