SEC Form 4 · accession 0000896878-18-000102
INTUIT INC. · INTU
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Mark J Flournoy
Officer — VP, Chief Accounting Officer
Period of report
Jul 1, 2018
Accepted (ET)
Jul 3, 2018 · 6:23 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000896878
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common StockF1 | Jul 1, 2018 | M | 569 | $0.00 | A | 618 | D | |
| Common Stock | Jul 1, 2018 | M | 1,237 | $0.00 | A | 1,855 | D | |
| Common Stock | Jul 1, 2018 | M | 874 | $0.00 | A | 2,729 | D | |
| Common Stock | Jul 1, 2018 | F | 974 | $204.305 | D | 1,755 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Stock UnitF2,F3,F4 | — | Jul 1, 2018 | M | 569 | D | Jul 1, 2018 | — | Common Stock | 569 | 0 | D |
| Restricted Stock UnitF2,F3,F4 | — | Jul 1, 2018 | M | 1,237 | D | Jul 1, 2018 | — | Common Stock | 1,237 | 1,237 | D |
| Restricted Stock UnitF2,F3,F4 | — | Jul 1, 2018 | M | 874 | D | Jul 1, 2018 | — | Common Stock | 874 | 1,748 | D |
Explanation of responses
- F1Includes 49 shares acquired by the reporting person on 6/15/2018 through the Intuit Inc. Employee Stock Purchase Plan.
- F21-for-1
- F3Represents vesting date for restricted stock units.
- F4Restricted stock units do not expire; they either vest or are canceled prior to vesting date.