SEC Form 4 · accession 0001019056-15-000962
BIOSPECIFICS TECHNOLOGIES CORP · BSTC
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Period of report
Oct 28, 2015
Accepted (ET)
Dec 22, 2015 · 6:32 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000875622
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Oct 28, 2015 | S | 2,000 | $60.52 | D | 506,656 | D | |
| Common Stock | Nov 2, 2015 | S | 5,000 | $60.70 | D | 501,656 | D | |
| Common Stock | Nov 3, 2015 | S | 1,196 | $63.00 | D | 500,460 | D | |
| Common Stock | Nov 3, 2015 | S | 3,000 | $62.00 | D | 497,460 | D | |
| Common Stock | Nov 18, 2015 | P | 4,500 | $49.62 | A | 501,960 | D | |
| Common Stock | Nov 19, 2015 | P | 1,900 | $48.26 | A | 503,860 | D | |
| Common Stock | Nov 19, 2015 | P | 100 | $48.10 | A | 503,960 | D | |
| Common Stock | Nov 25, 2015 | P | 974 | $48.47 | A | 504,934 | D | |
| Common Stock | Nov 25, 2015 | P | 2,000 | $48.20 | A | 506,934 | D | |
| Common Stock | Nov 25, 2015 | P | 1,026 | $48.24 | A | 507,960 | D | |
| Common Stock | Nov 25, 2015 | P | 696 | $47.83 | A | 508,656 | D |
Table II — derivative securities
No Table II lines on this filing.