SEC Form 4 · accession 0001248915-17-000112
BOK FINANCIAL CORP · BOKF
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Steven E Nell
Officer — EVP, CFO
Period of report
Sep 27, 2017
Accepted (ET)
Sep 29, 2017 · 1:24 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000875357
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Sep 27, 2017 | M | 3,729 | $36.65 | A | 64,949 | D | |
| Common Stock | Sep 27, 2017 | M | 10,295 | $55.94 | A | 75,244 | D | |
| Common Stock | Sep 27, 2017 | M | 2,836 | $58.76 | A | 78,080 | D | |
| Common Stock | Sep 27, 2017 | M | 7,356 | $55.74 | A | 85,436 | D | |
| Common Stock | Sep 27, 2017 | F | 24,216 | $87.0953 | D | 61,220 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Stock OptionsF1,F2 | $36.65 | Sep 27, 2017 | M | 3,729 | D | — | — | Common Stock | 3,729 | 0 | D |
| 2011 Stock OptionsF1,F2 | $55.94 | Sep 27, 2017 | M | 10,295 | D | — | — | Common Stock | 10,295 | 0 | D |
| 2012 Stock OptionsF1,F2 | $58.76 | Sep 27, 2017 | M | 2,836 | D | — | — | Common Stock | 2,836 | 0 | D |
| 2013 Stock OptionsF1,F2 | $55.74 | Sep 27, 2017 | M | 7,356 | D | — | — | Common Stock | 7,356 | 0 | D |
Explanation of responses
- F1For options granted in any one year, one-seventh of the options of such grant vest and become exercisable on the grant date of the anniversary each year commencing on the first anniversary after the grant.
- F2Options expire 3 years after vesting.