SEC Form 4 · accession 0001248915-17-000109
BOK FINANCIAL CORP · BOKF
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Marc Maun
Officer — EVP, Chief Credit Officer
Period of report
Aug 2, 2017
Accepted (ET)
Aug 3, 2017 · 6:36 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000875357
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Aug 2, 2017 | M | 1,079 | $48.46 | A | 15,978 | D | |
| Common Stock | Aug 2, 2017 | M | 318 | $48.30 | A | 16,296 | D | |
| Common Stock | Aug 2, 2017 | M | 298 | $55.94 | A | 16,594 | D | |
| Common Stock | Aug 2, 2017 | M | 871 | $58.76 | A | 17,465 | D | |
| Common Stock | Aug 2, 2017 | F | 1,695 | $85.43 | D | 15,770 | D | |
| Common Stock | Aug 2, 2017 | F | 871 | $85.4277 | D | 14,899 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Stock OptionsF1,F2 | $48.46 | Aug 2, 2017 | M | 1,079 | D | — | — | Common Stock | 1,079 | 0 | D |
| 2010 Stock OptionsF1,F2 | $48.30 | Aug 2, 2017 | M | 318 | D | — | — | Common Stock | 318 | 636 | D |
| 2011 Stock OptionsF1,F2 | $55.94 | Aug 2, 2017 | M | 298 | D | — | — | Common Stock | 298 | 596 | D |
| 2012 Stock OptionsF1,F2 | $58.76 | Aug 2, 2017 | M | 871 | D | — | — | Common Stock | 871 | 1,742 | D |
Explanation of responses
- F1For options granted in any one year, one-seventh of the options of such grant vest and become exercisable on the grant date of the anniversary each year commencing on the first anniversary after the grant.
- F2Options expire 3 years after vesting.