Form4insider filings, from the source

SEC Form 4 · accession 0001140361-16-061154

ICONIX BRAND GROUP, INC. · ICON

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
BARCLAYS PLC
10% Owner
Period of report
Mar 10, 2016
Accepted (ET)
Apr 14, 2016 · 8:43 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000857737

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1Mar 10, 2016P1,989$8.34A4,726,837Iby Barclays Capital Derivatives Funding LLC
Common StockF1Mar 10, 2016P200$8.585A4,726,837Iby Barclays Capital Inc.
Common StockF1Mar 10, 2016P24$8.59A4,726,837Iby Barclays Capital Inc.
Common StockF1Mar 10, 2016P5,000$8.3861A4,726,837Iby Barclays Capital Inc.
Common StockF1Mar 10, 2016P300$8.555A4,726,837Iby Barclays Capital Inc.
Common StockF1Mar 10, 2016P100$8.555A4,726,837Iby Barclays Capital Inc.
Common StockF1Mar 10, 2016P300$8.555A4,726,837Iby Barclays Capital Inc.
Common StockF1Mar 10, 2016P100$8.555A4,726,837Iby Barclays Capital Inc.
Common StockF1Mar 10, 2016P200$8.555A4,726,837Iby Barclays Capital Inc.

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
ICON April 16 10 CallF1,F2$10.00Mar 14, 2016P5A—Apr 15, 2016Common Stock1004,726,837I
ICON April 16 10 CallF1,F2$10.00Mar 14, 2016S2D—Apr 15, 2016Common Stock1004,726,837I
ICON April 16 10 CallF1,F2$10.00Mar 14, 2016S50D—Apr 15, 2016Common Stock1004,726,837I
ICON April 16 10 PutF1,F2$5.00Mar 14, 2016P16A—Apr 15, 2016Common Stock1004,726,837I
ICON April 16 10 PutF1,F2$5.00Mar 14, 2016P1A—Apr 15, 2016Common Stock1004,726,837I
ICON April 16 7.5 PF1,F2$7.50Mar 14, 2016P20A—Apr 15, 2016Common Stock1004,726,837I
ICON April 16 7.5 PF1,F2$7.50Mar 14, 2016P2A—Apr 15, 2016Common Stock1004,726,837I
ICON July 2016 5 PutF1,F2$5.00Mar 14, 2016S10D—Jul 15, 2016Common Stock1004,726,837I
ICON July 2016 5 PutF1,F2$5.00Mar 14, 2016S1D—Jul 15, 2016Common Stock1004,726,837I
ICON May 2016 10 CallF1,F2$10.00Mar 14, 2016S1D—May 20, 2016Common Stock1004,726,837I
ICON May 2016 10 CallF1,F2$10.00Mar 14, 2016S1D—May 20, 2016Common Stock1004,726,837I
ICON May 2016 10 CallF1,F2$10.00Mar 14, 2016S1D—May 20, 2016Common Stock1004,726,837I
ICON May 2016 7.5 CallF1,F2$7.50Mar 14, 2016P1A—May 20, 2016Common Stock1004,726,837I
ICON May 2016 7.5 CallF1,F2$7.50Mar 14, 2016P1A—May 20, 2016Common Stock1004,726,837I
ICON May 2016 7.5 CallF1,F2$7.50Mar 14, 2016P1A—May 20, 2016Common Stock1004,726,837I
ICON April 16 10 CallF1,F2$10.00Mar 15, 2016S11D—Apr 15, 2016Common Stock1004,726,837I
ICON March 2016 7.5 PutF1,F2$7.50Mar 15, 2016P5A—Mar 18, 2016Common Stock1004,726,837I
ICON Aug 2016 17.5 CallF1,F2$17.50Mar 18, 2016P1A—Aug 19, 2016Common Stock1004,726,837I
ICON Aug 2016 17.5 CallF1,F2$17.50Mar 18, 2016P1A—Aug 19, 2016Common Stock1004,726,837I
ICON March 2016 7.5 CallF1,F2$7.50Mar 18, 2016P5A—Mar 18, 2016Common Stock1004,726,837I
ICON Aug 2016 5 PutF1,F2$5.00Mar 24, 2016P2A—Aug 19, 2016Common Stock1004,726,837I
ICON Aug 2016 5 PutF1,F2$5.00Mar 24, 2016P1A—Aug 19, 2016Common Stock1004,726,837I
ICON Aug 2016 7.5 CallF1,F2$7.50Mar 24, 2016S7D—Aug 19, 2016Common Stock1004,726,837I
ICON Aug 2016 7.5 CallF1,F2$7.50Mar 24, 2016S9D—Aug 19, 2016Common Stock1004,726,837I
ICON Jan 2018 5 CallF1,F2$5.00Mar 24, 2016S20D—Jan 19, 2018Common Stock1004,726,837I
ICON Jan 2018 7.5 CallF1,F2$7.50Mar 24, 2016P20A—Jan 19, 2018Common Stock1004,726,837I
ICON April 16 10 CallF1,F2$10.00Mar 28, 2016S3D—Apr 15, 2016Common Stock1004,726,837I

Explanation of responses

Remarks

(a) Name of Person Filing: (1) Barclays PLC (2) Barclays Capital Inc. (controlled by Barclays PLC) (3) Barclays Capital Derivative Funding (controlled by Barclays Bank PLC) (b) Address of Principal Business Office or, if none, Residence: (1) Barclays PLC 1 Churchill Place, London, E14 5HP, England (2) Barclays Capital Inc 745 Seventh Avenue New York, New York 10019 United States (3) Barclays Capital Derivative Funding LLC c/o Corporation Trust Company, Corporation Trust Center 1209 Orange Street Wilmington, DE 19801 (c) The Reporting Persons will send the Issuer a check promptly following the date of this filing in the amount of profit subject to short-swing recovery as a result of the reported transactions.