Form4insider filings, from the source

SEC Form 4 · accession 0001615774-19-000193

INTERPARFUMS INC · IPAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owners
Jean Madar
Officer — CEO · Director · 10% Owner
Period of report
Dec 31, 2018
Accepted (ET)
Jan 3, 2019 · 4:40 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000822663

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common Stockholding———7,032,341IBy personal holding company
Common Stockholding———78,207D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Option-right to buy$65.25Dec 31, 2018A5,000ADec 31, 2019Dec 30, 2024Common Stock5,0005,000I
Option-right to buy$65.25Dec 31, 2018A5,000ADec 31, 2020Dec 30, 2024Common Stock5,0005,000I
Option-right to buy$65.25Dec 31, 2018A5,000ADec 31, 2021Dec 30, 2024Common Stock5,0005,000I
Option-right to buy$65.25Dec 31, 2018A5,000ADec 31, 2022Dec 30, 2024Common Stock5,0005,000I
Option-right to buy$65.25Dec 31, 2018A5,000ADec 31, 2023Dec 30, 2024Common Stock5,0005,000I
Option-right to buy$27.795holding———Dec 31, 2015Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$27.795holding———Dec 31, 2016Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$27.795holding———Dec 31, 2017Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$27.795holding———Dec 31, 2018Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$27.795holding———Dec 31, 2019Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2016Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2017Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2018Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2019Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2020Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2014Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2015Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2016Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2017Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2018Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2017Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2018Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2019Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2020Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2021Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$43.80holding———Dec 29, 2018Dec 28, 2023Common Stock5,0005,000I
Option-right to buy$43.80holding———Dec 29, 2019Dec 28, 2023Common Stock5,0005,000I
Option-right to buy$43.80holding———Dec 29, 2020Dec 28, 2023Common Stock5,0005,000I
Option-right to buy$43.80holding———Dec 29, 2021Dec 28, 2023Common Stock5,0005,000I
Option-right to buy$43.80holding———Dec 29, 2022Dec 28, 2023Common Stock5,0005,000I