Form4insider filings, from the source

SEC Form 4 · accession 0001615774-18-014962

INTERPARFUMS INC · IPAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owners
Jean Madar
Officer — CEO · Director · 10% Owner
Period of report
Dec 21, 2018
Accepted (ET)
Dec 26, 2018 · 4:36 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000822663

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockDec 21, 2018M19,000$19.325A85,207D
Common StockDec 21, 2018S15$62.43D85,192D
Common StockDec 21, 2018S400$62.525D84,792D
Common StockDec 21, 2018S250$62.505D84,542D
Common StockDec 21, 2018S2,243$62.50D82,299D
Common StockDec 21, 2018S1,701$62.55D80,598D
Common StockDec 21, 2018S568$63.00D80,030D
Common StockDec 21, 2018S500$63.4315D79,530D
Common StockDec 21, 2018S100$63.565D79,430D
Common StockDec 21, 2018S200$63.54D79,230D
Common StockDec 21, 2018S523$63.50D78,707D
Common StockDec 21, 2018S400$63.53D78,307D
Common StockDec 21, 2018S100$63.62D78,207D
Common Stockholding———7,032,341IBy personal holding company

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Option-right to buy$19.325Dec 21, 2018M3,800DDec 31, 2013Dec 30, 2018CommonStock3,8000D
Option-right to buy$19.325Dec 21, 2018M3,800DDec 31, 2014Dec 30, 2018CommonStock3,8000D
Option-right to buy$19.325Dec 21, 2018M3,800DDec 31, 2015Dec 30, 2018CommonStock3,8000D
Option-right to buy$19.325Dec 21, 2018M3,800DDec 31, 2016Dec 30, 2018CommonStock3,8000D
Option-right to buy$19.325Dec 21, 2018M3,800DDec 31, 2017Dec 30, 2018CommonStock3,8000D
Option-right to buy$27.795holding———Dec 31, 2015Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$27.795holding———Dec 31, 2016Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$27.795holding———Dec 31, 2017Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$27.795holding———Dec 31, 2018Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$27.795holding———Dec 31, 2019Dec 30, 2020CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2016Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2017Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2018Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2019Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$23.605holding———Dec 31, 2020Dec 30, 2021CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2014Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2015Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2016Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2017Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$35.75holding———Dec 31, 2018Dec 30, 2019CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2017Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2018Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2019Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2020Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$32.825holding———Dec 30, 2021Dec 29, 2022CommonStock3,8003,800D
Option-right to buy$43.80holding———Dec 29, 2018Dec 28, 2023Common Stock5,0005,000I
Option-right to buy$43.80holding———Dec 29, 2019Dec 28, 2023Common Stock5,0005,000I
Option-right to buy$43.80holding———Dec 29, 2020Dec 28, 2023Common Stock5,0005,000I
Option-right to buy$43.80holding———Dec 29, 2021Dec 28, 2023Common Stock5,0005,000I
Option-right to buy$43.80holding———Dec 29, 2022Dec 28, 2023Common Stock5,0005,000I