SEC Form 4 · accession 0001171265-16-000017
SHARING ECONOMY INTERNATIONAL INC. · SEII
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Adam C Wasserman
Other
Period of report
Apr 18, 2016
Accepted (ET)
Apr 19, 2016 · 12:31 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000819926
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Apr 18, 2016 | D | 100 | $0.23 | D | 44,886 | D | |
| Common Stock | Apr 19, 2016 | D | 1,700 | $1.1901 | D | 43,186 | D | |
| Common Stock | Apr 19, 2016 | D | 2,000 | $1.1901 | D | 41,186 | D | |
| Common Stock | Apr 19, 2016 | D | 2,000 | $1.19 | D | 39,186 | D | |
| Common Stock | Apr 19, 2016 | D | 2,000 | $1.1901 | D | 37,186 | D |
Table II — derivative securities
No Table II lines on this filing.