Form4insider filings, from the source

SEC Form 4 · accession 0000899243-17-000358

AMERICAN CAPITAL, LTD · ACAS

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
John R Erickson
Officer — See Remarks
Period of report
Jan 3, 2017
Accepted (ET)
Jan 4, 2017 · 8:13 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000817473

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1Jan 3, 2017D268,181—D0D
Common StockF1Jan 3, 2017D242,155—D0IBy Family Trust
Common StockF1Jan 3, 2017D197,700—D0IBy Family Trust
Common StockF1Jan 3, 2017D10,279—D0IESOP

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
OptionsF3,F2$16.71Jan 3, 2017D64,180DJul 24, 2009Jul 24, 2018Common Stock64,1800D
OptionsF3,F2$16.71Jan 3, 2017D256,713DJul 24, 2009Jul 24, 2018Common Stock256,7130D
OptionsF3,F2$4.81Jan 3, 2017D422,207DJan 7, 2010Jan 7, 2019Common Stock422,2070D
OptionsF3$6.45Jan 3, 2017D106,315DApr 29, 2011Apr 29, 2020Common Stock106,3150D
OptionsF3$5.19Jan 3, 2017D461,123DJul 22, 2011Jul 22, 2020Common Stock461,1230D
OptionsF3$6.51Jan 3, 2017D461,123DOct 21, 2011Oct 21, 2020Common Stock461,1230D
OptionsF3$8.47Jan 3, 2017D170,634DFeb 1, 2012Feb 1, 2021Common Stock170,6340D
OptionsF3$8.47Jan 3, 2017D290,489DFeb 1, 2012Feb 1, 2021Common Stock290,4890D
OptionsF3$10.19Jan 3, 2017D461,123DApr 27, 2012Apr 28, 2021Common Stock461,1230D
OptionsF3$10.08Jan 3, 2017D260,418DJul 20, 2012Jul 20, 2021Common Stock260,4180D
OptionsF3$6.77Jan 3, 2017D260,418DOct 19, 2012Oct 20, 2021Common Stock260,4180D
OptionsF3$8.22Jan 3, 2017D260,418DJan 30, 2013Jan 31, 2022Common Stock260,4180D
OptionsF3$9.64Jan 3, 2017D230,131DApr 27, 2013Apr 28, 2022Common Stock230,1310D
OptionsF3$14.47Jan 3, 2017D197,830DApr 25, 2014Apr 25, 2023Common Stock197,8300D

Explanation of responses

Remarks

CFO and President, Structured Finance