Form4insider filings, from the source

SEC Form 4 · accession 0000899243-17-000354

AMERICAN CAPITAL, LTD · ACAS

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Thomas McHale
Officer — See Remarks
Period of report
Jan 3, 2017
Accepted (ET)
Jan 4, 2017 · 8:10 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000817473

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1Jan 3, 2017D171,807—D0D
Common StockF1Jan 3, 2017D7,221—D0I401(k) Plan

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
OptionsF2$16.71Jan 3, 2017D8,186DJul 24, 2009Jul 24, 2018Common Stock8,1860D
OptionsF2$16.71Jan 3, 2017D32,742DJul 24, 2009Jul 24, 2018Common Stock32,7420D
OptionsF2$4.81Jan 3, 2017D59,032DJan 7, 2010Jan 7, 2019Common Stock59,0320D
OptionsF2$2.96Jan 3, 2017D3,744DAug 12, 2010Aug 12, 2019Common Stock3,7440D
OptionsF2$2.77Jan 3, 2017D10,203DNov 12, 2010Nov 11, 2019Common Stock10,2030D
OptionsF2$3.48Jan 3, 2017D10,090DFeb 11, 2011Feb 10, 2020Common Stock10,0900D
OptionsF2$6.45Jan 3, 2017D30,092DApr 29, 2011Apr 29, 2020Common Stock30,0920D
OptionsF2$5.19Jan 3, 2017D112,500DJul 22, 2011Jul 22, 2020Common Stock112,5000D
OptionsF2$6.51Jan 3, 2017D112,500DOct 21, 2011Oct 21, 2020Common Stock112,5000D
OptionsF2$8.47Jan 3, 2017D190,000DFeb 1, 2012Feb 1, 2021Common Stock190,0000D
OptionsF2$10.19Jan 3, 2017D190,000DApr 27, 2012Apr 28, 2021Common Stock190,0000D
OptionsF2$10.08Jan 3, 2017D107,302DJul 20, 2012Jul 21, 2021Common Stock107,3020D
OptionsF2$6.77Jan 3, 2017D107,302DOct 19, 2012Oct 20, 2021Common Stock107,3020D
OptionsF2$8.22Jan 3, 2017D107,302DJan 30, 2013Jan 31, 2022Common Stock107,3020D
OptionsF2$9.64Jan 3, 2017D94,823DApr 27, 2012Apr 28, 2022Common Stock94,8230D
OptionsF2$11.79Jan 3, 2017D48,185DOct 25, 2013Oct 26, 2022Common Stock48,1850D
OptionsF2$13.10Jan 3, 2017D39,304DJan 29, 2014Jan 29, 2023Common Stock39,3040D

Explanation of responses

Remarks

EVP and Senior Managing Director