SEC Form 4 · accession 0001209191-15-014549
CELGENE CORP /DE/ · CELG
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Mark J Alles
Officer — See Remarks
Period of report
Feb 12, 2015
Accepted (ET)
Feb 17, 2015 · 4:44 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000816284
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Feb 12, 2015 | M | 573 | $27.275 | A | 74,213 | D | |
| Common Stock | Feb 12, 2015 | M | 1,478 | $74.30 | A | 75,691 | D | |
| Common Stock | Feb 12, 2015 | M | 148 | $30.74 | A | 75,839 | D | |
| Common Stock | Feb 12, 2015 | M | 430 | $26.17 | A | 76,269 | D | |
| Common Stock | Feb 12, 2015 | M | 860 | $28.94 | A | 77,129 | D | |
| Common Stock | Feb 12, 2015 | M | 5,333 | $29.75 | A | 82,462 | D | |
| Common Stock | Feb 12, 2015 | M | 430 | $25.765 | A | 82,892 | D | |
| Common Stock | Feb 12, 2015 | M | 1,562 | $36.96 | A | 84,454 | D | |
| Common Stock | Feb 12, 2015 | M | 1,040 | $36.465 | A | 85,494 | D | |
| Common Stock | Feb 12, 2015 | M | 2,081 | $34.70 | A | 87,575 | D | |
| Common Stock | Feb 12, 2015 | M | 2,081 | $36.675 | A | 89,656 | D | |
| Common Stock | Feb 12, 2015 | M | 4,375 | $40.22 | A | 94,031 | D | |
| Common Stock | Feb 12, 2015 | M | 1,040 | $49.475 | A | 95,071 | D | |
| Common Stock | Feb 12, 2015 | M | 1,478 | $59.235 | A | 96,549 | D | |
| Common Stock | Feb 12, 2015 | M | 1,478 | $71.33 | A | 98,027 | D | |
| Common Stock | Feb 12, 2015 | M | 1,478 | $78.115 | A | 99,505 | D | |
| Common Stock | Feb 12, 2015 | M | 1,640 | $81.555 | A | 101,145 | D | |
| Common Stock | holding | — | — | — | 5,639 | I | 401(k) Plan |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Option (right to buy)F2,F1 | $27.275 | Feb 12, 2015 | M | 573 | D | — | Oct 13, 2019 | Common Stock | 573 | 0 | D |
| Stock Option (right to buy)F2,F1 | $74.30 | Feb 12, 2015 | M | 1,478 | D | — | Feb 3, 2024 | Common Stock | 1,478 | 11,824 | D |
| Stock Option (right to buy)F2,F1 | $30.74 | Feb 12, 2015 | M | 148 | D | — | Apr 13, 2020 | Common Stock | 148 | 0 | D |
| Stock Option (right to buy)F2,F1 | $26.17 | Feb 12, 2015 | M | 430 | D | — | Jul 13, 2020 | Common Stock | 430 | 0 | D |
| Stock Option (right to buy)F2,F1 | $28.94 | Feb 12, 2015 | M | 860 | D | — | Oct 12, 2020 | Common Stock | 860 | 0 | D |
| Stock Option (right to buy)F2,F1 | $29.75 | Feb 12, 2015 | M | 5,333 | D | — | Dec 27, 2020 | Common Stock | 5,333 | 0 | D |
| Stock Option (right to buy)F2,F1 | $25.765 | Feb 12, 2015 | M | 430 | D | — | Jan 31, 2021 | Common Stock | 430 | 0 | D |
| Stock Option (right to buy)F2,F1 | $36.96 | Feb 12, 2015 | M | 1,562 | D | — | Mar 1, 2022 | Common Stock | 1,562 | 8,290 | D |
| Stock Option (right to buy)F2,F1 | $36.465 | Feb 12, 2015 | M | 1,040 | D | — | Apr 30, 2022 | Common Stock | 1,040 | 8,326 | D |
| Stock Option (right to buy)F2,F1 | $34.70 | Feb 12, 2015 | M | 2,081 | D | — | Jul 30, 2022 | Common Stock | 2,081 | 8,326 | D |
| Stock Option (right to buy)F2,F1 | $36.675 | Feb 12, 2015 | M | 2,081 | D | — | Oct 31, 2022 | Common Stock | 2,081 | 8,326 | D |
| Stock Option (right to buy)F2,F1 | $40.22 | Feb 12, 2015 | M | 4,375 | D | — | Dec 17, 2022 | Common Stock | 4,375 | 17,500 | D |
| Stock Option (right to buy)F2,F1 | $49.475 | Feb 12, 2015 | M | 1,040 | D | — | Jan 28, 2023 | Common Stock | 1,040 | 10,468 | D |
| Stock Option (right to buy)F2,F1 | $59.235 | Feb 12, 2015 | M | 1,478 | D | — | Apr 29, 2023 | Common Stock | 1,478 | 17,738 | D |
| Stock Option (right to buy)F2,F1 | $71.33 | Feb 12, 2015 | M | 1,478 | D | — | Jul 29, 2023 | Common Stock | 1,478 | 11,824 | D |
| Stock Option (right to buy)F2,F1 | $78.115 | Feb 12, 2015 | M | 1,478 | D | — | Oct 28, 2023 | Common Stock | 1,478 | 11,824 | D |
| Stock Option (right to buy)F2,F1 | $81.555 | Feb 12, 2015 | M | 1,640 | D | — | Dec 2, 2023 | Common Stock | 1,640 | 13,124 | D |
Explanation of responses
- F1The option was fully exercisable.
- F2The option was issued pursuant to the Celgene Corporation 2008 Stock Incentive Plan (Amended and Restated as of April 17, 2013).
Remarks
President and Chief Operating Officer