Form4insider filings, from the source

SEC Form 4 · accession 0001209191-18-062952

ASTRONICS CORP · ATRO

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Peter J Gundermann
Officer — PRESIDENT/CEO · Director
Period of report
Dec 13, 2018
Accepted (ET)
Dec 17, 2018 · 4:39 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000008063

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
$.01 PV COMMON STOCKholding———7,421D
$.01 PV CLASS B STOCKholding———619,316D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Option$31.57Dec 13, 2018A34,790ADec 13, 2019Dec 13, 2028$.01 PV COM STK34,79034,790D
OPTION$2.84holding———Dec 3, 2010Dec 3, 2019$.01 PV COM STK37,48037,480D
OPTION$2.84holding———Dec 3, 2010Dec 3, 2019$.01 PV CL B STK66,35566,355D
OPTION$7.68holding———Dec 2, 2011Dec 2, 2020$.01 PV COM STK14,70014,700D
OPTION$7.68holding———Dec 2, 2011Dec 2, 2020$.01 PV CL B STK26,02526,025D
OPTION$13.59holding———Dec 1, 2012Dec 1, 2021$.01 PV COM STK10,70010,700D
OPTION$13.59holding———Dec 1, 2012Dec 1, 2021$.01 PV CL B STK16,24916,249D
OPTION$9.20holding———Nov 29, 2013Nov 29, 2022$.01 PV COM STK18,70018,700D
OPTION$9.20holding———Nov 29, 2013Nov 29, 2022$.01 PV CL B STK22,25422,254D
OPTION$28.45holding———Dec 11, 2014Dec 11, 2023$.01 PV COM STK8,3008,300D
OPTION$28.45holding———Dec 11, 2014Dec 11, 2023$.01 PV CL B STK6,8486,848D
OPTION$30.83holding———Dec 11, 2015Dec 11, 2024$.01 PV COM STK10,10010,100D
OPTION$30.83holding———Dec 11, 2015Dec 11, 2024$.01 PV CL B STK5,2615,261D
OPTION$27.72holding———Dec 3, 2016Dec 3, 2025$.01 PV COM STK13,70013,700D
Option$27.72holding———Dec 3, 2016Dec 3, 2025$.01 PV CL B STK4,4184,418D
Option$31.76holding———Dec 14, 2017Dec 14, 2026$.01 PV COM STK14,46014,460D
Option$31.76holding———Dec 14, 2017Dec 14, 2026$.01 PV CL B STK2,1692,169D
Option$35.61holding———Dec 12, 2018Dec 12, 2027$.01 PV COM STK26,30026,300D
Option$35.61holding———Dec 12, 2018Dec 12, 2027$.01 PV CL B STK3,9453,945D
Restricted Stock UnitF1,F2—holding—————$.01 PV COM STK1,8051,805D
Restricted Stock UnitF3,F2—holding—————$.01 PV CL B STK270270D

Explanation of responses