Form4insider filings, from the source

SEC Form 4 · accession 0001209191-15-072785

ASTRONICS CORP · ATRO

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
David C Burney
Officer — VP-FINANCE, CFO
Period of report
Sep 30, 2015
Accepted (ET)
Oct 1, 2015 · 4:45 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000008063

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
$.01 PV COMMON STOCKSep 30, 2015A541$39.22A29,142D
$.01 PV CLASS B STOCKholding———77,595D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
OPTION$7.62holding———Dec 12, 2007Dec 12, 2016$.01 PV COM STK4,6104,610D
OPTION$7.62holding———Dec 12, 2007Dec 12, 2016$.01 PV Cl B Stk5,8875,887D
OPTION$17.48holding———Dec 19, 2008Dec 19, 2017$.01 PV COM STK2,2102,210D
OPTION$17.48holding———Dec 19, 2008Dec 19, 2017$.01 PV Cl B Stk2,8222,822D
OPTION$4.33holding———Dec 9, 2009Dec 9, 2018$.01 PV COM STK12,69012,690D
OPTION$4.33holding———Dec 9, 2009Dec 9, 2018$.01 PV CL B STK10,42610,426D
OPTION$4.32holding———Dec 3, 2010Dec 3, 2019$.01 PV COM STK12,71012,710D
OPTION$4.32holding———Dec 3, 2010Dec 3, 2019$.01 PV CL B STK10,44310,443D
OPTION$11.67holding———Dec 2, 2011Dec 2, 2020$.01 PV COM STK5,0005,000D
OPTION$11.67holding———Dec 2, 2011Dec 2, 2020$.01 PV CL B STK4,1084,108D
OPTION$20.68holding———Dec 1, 2012Dec 1, 2021$.01 PV COM STK3,6003,600D
OPTION$20.68holding———Dec 1, 2012Dec 1, 2021$.01 PV CL B STK2,3622,362D
OPTION$13.99holding———Nov 29, 2013Nov 29, 2022$.01 PV COM STK6,4006,400D
OPTION$13.99holding———Nov 29, 2013Nov 29, 2022$.01 PV CL B STK2,8162,816D
OPTION$43.28holding———Dec 11, 2014Dec 11, 2023$.01 PV COM STK2,6002,600D
Option$43.28holding———Dec 11, 2014Dec 11, 2023$.01 PV CL B STK520520D
OPTION$46.89holding———Dec 11, 2015Dec 11, 2024$.01 PV COM STK3,1503,150D

Explanation of responses