Form4insider filings, from the source

SEC Form 4 · accession 0001209191-15-027710

ASTRONICS CORP · ATRO

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
James S Kramer
Officer — VP Luminescent Systems, Inc.
Period of report
Mar 18, 2015
Accepted (ET)
Mar 19, 2015 · 11:30 am EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000008063

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
$.01 PV Common StockMar 18, 2015S4,550$73.38D60,946D
$.01 PV Class B Stockholding———209,318D
$.01 PV Common StockF1holding———220IBy Spouse
$.01 PV Class B StockF1holding———465IBy Spouse

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Option$7.62holding———Dec 12, 2007Dec 12, 2016$.01 PV Com Stk4,0304,030D
Option$7.62holding———Dec 12, 2007Dec 12, 2016$.01 PV Cl B Stk5,1465,146D
Option$17.48holding———Dec 19, 2008Dec 19, 2017$.01 PV Com Stk2,0102,010D
Option$17.48holding———Dec 19, 2008Dec 19, 2017$.01 PV Cl B Stk2,5672,567D
Option$4.33holding———Dec 9, 2009Dec 9, 2018$.01 PV Com Stk11,80011,800D
Option$4.33holding———Dec 9, 2009Dec 9, 2018$.01 PV Cl B Stk9,6959,695D
Option$4.32holding———Dec 3, 2010Dec 3, 2019$.01 PV Com Stk11,75011,750D
Option$4.32holding———Dec 3, 2010Dec 3, 2019$.01 PV Cl B Stk9,6549,654D
Option$11.67holding———Dec 2, 2011Dec 2, 2020$.01 PV Com Stk4,3504,350D
Option$11.67holding———Dec 2, 2011Dec 2, 2020$.01 PV Cl B Stk3,5743,574D
Option$20.68holding———Dec 1, 2012Dec 1, 2021$.01 PV Com Stk3,2003,200D
Option$20.68holding———Dec 1, 2012Dec 1, 2021$.01 PV Cl B Stk2,0992,099D
Option$13.99holding———Nov 29, 2013Nov 29, 2022$.01 PV Com Stk5,7005,700D
Option$13.99holding———Nov 29, 2013Nov 29, 2022$.01 PV Cl B Stk2,5082,508D
Option$43.28holding———Dec 11, 2014Dec 11, 2023$.01 PV Com Stk2,3302,330D
Option$43.28holding———Dec 11, 2014Dec 11, 2023$.01 PV Cl B Stk466466D
Option$46.89holding———Dec 11, 2015Dec 11, 2024$.01 PV Com Stk2,7202,720D

Explanation of responses