Form4insider filings, from the source

SEC Form 4 · accession 0000801337-16-000178

WEBSTER FINANCIAL CORP · WBS

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Period of report
Apr 1, 2016
Accepted (ET)
Apr 12, 2016 · 9:53 am EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000801337

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common Stockholding———22,605D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock Option$47.92Apr 1, 2016G4,618DApr 20, 2007Apr 20, 2016Common Stock4,6180D
Stock Option$47.92Apr 1, 2016G4,618AApr 20, 2007Apr 20, 2016Common Stock4,6184,618I
Stock Option$45.55Apr 1, 2016G4,971DApr 26, 2008Apr 26, 2017Common Stock4,9710D
Stock Option$45.55Apr 1, 2016G4,971AApr 26, 2008Apr 26, 2017Common Stock4,9714,971I
Stock Option$25.15Apr 1, 2016G11,516DApr 24, 2009Apr 24, 2018Common Stock11,5160D
Stock Option$25.15Apr 1, 2016G11,516AApr 24, 2009Apr 24, 2018Common Stock11,51611,516I
Stock Option$5.14Apr 1, 2016G25,423DApr 23, 2010Apr 23, 2019Common Stock25,4230D
Stock Option$5.14Apr 1, 2016G25,423AApr 23, 2010Apr 23, 2019Common Stock25,42325,423I

Explanation of responses