Form4insider filings, from the source

SEC Form 4 · accession 0000076605-17-000010

PATRICK INDUSTRIES INC · PATK

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Andy L Nemeth
Officer — President · Director
Period of report
Jan 17, 2017
Accepted (ET)
Jan 19, 2017 · 9:06 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000076605

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1Jan 17, 2017A2,143$0.00A62,853D
Common StockF2Jan 17, 2017A12,858$0.00A75,711D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock Options$80.75Jan 17, 2017A9,945AJan 17, 2018Jan 17, 2026Common Stock9,9459,945D
Stock Options$80.75Jan 17, 2017A9,945AJan 17, 2019Jan 17, 2026Common Stock9,94519,890D
Stock Options$80.75Jan 17, 2017A9,945AJan 17, 2020Jan 17, 2026Common Stock9,94529,835D
Stock Options$80.75Jan 17, 2017A9,945AJan 17, 2021Jan 17, 2026Common Stock9,94539,780D
Stock Appreciation Rights$80.75Jan 17, 2017A2,486AJan 17, 2018Jan 17, 2026Common Stock2,4862,486D
Stock Appreciation Rights$80.75Jan 17, 2017A2,487AJan 17, 2019Jan 17, 2026Common Stock2,4874,973D
Stock Appreciation Rights$80.75Jan 17, 2017A2,486AJan 17, 2020Jan 17, 2026Common Stock2,4867,459D
Stock Appreciation Rights$80.75Jan 17, 2017A2,486AJan 17, 2021Jan 17, 2026Common Stock2,4869,945D
Stock Appreciation Rights$90.04Jan 17, 2017A2,486AJan 17, 2018Jan 17, 2026Common Stock2,4862,486D
Stock Appreciation Rights$90.04Jan 17, 2017A2,487AJan 17, 2019Jan 17, 2026Common Stock2,4874,973D
Stock Appreciation Rights$90.04Jan 17, 2017A2,486AJan 17, 2020Jan 17, 2026Common Stock2,4867,459D
Stock Appreciation Rights$90.04Jan 17, 2017A2,486AJan 17, 2021Jan 17, 2026Common Stock2,4869,945D
Stock Appreciation Rights$100.39Jan 17, 2017A2,486AJan 17, 2018Jan 17, 2026Common Stock2,4862,486D
Stock Appreciation Rights$100.39Jan 17, 2017A2,487AJan 17, 2019Jan 17, 2026Common Stock2,4874,973D
Stock Appreciation Rights$100.39Jan 17, 2017A2,486AJan 17, 2020Jan 17, 2026Common Stock2,4867,459D
Stock Appreciation Rights$100.39Jan 17, 2017A2,486AJan 17, 2021Jan 17, 2026Common Stock2,4869,945D
Stock Appreciation Rights$111.94Jan 17, 2017A2,486AJan 17, 2018Jan 17, 2026Common Stock2,4862,486D
Stock Appreciation Rights$111.94Jan 17, 2017A2,487AJan 17, 2019Jan 17, 2026Common Stock2,4874,973D
Stock Appreciation Rights$111.94Jan 17, 2017A2,486AJan 17, 2020Jan 17, 2026Common Stock2,4867,459D
Stock Appreciation Rights$111.94Jan 17, 2017A2,486AJan 17, 2021Jan 17, 2026Common Stock2,4869,945D

Explanation of responses