Form4insider filings, from the source

SEC Form 4 · accession 0000075362-19-000102

PACCAR INC · PCAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Alma Lily Ley
Officer — Vice President
Period of report
Mar 5, 2019
Accepted (ET)
Mar 7, 2019 · 5:17 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000075362

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
COMMON STOCK (SIP)F1Mar 5, 2019J15$67.79A3,290D
COMMON STOCKholding———3,048D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
STOCK OPTIONF3$50.50holding———Jan 1, 2014Feb 3, 2021COMMON STOCK1,9101,910D
STOCK OPTIONF3$47.81holding———Jan 1, 2016Feb 3, 2023COMMON STOCK2,4362,436D
STOCK OPTIONF3$59.15holding———Jan 1, 2017Feb 3, 2024COMMON STOCK1,9181,918D
STOCK OPTIONF3$62.46holding———Jan 1, 2018Feb 3, 2025COMMON STOCK2,9162,916D
STOCK OPTIONF3$50.00holding———Jan 1, 2019Feb 3, 2026COMMON STOCK6,9266,926D
STOCK OPTIONF3$67.63holding———Jan 1, 2020Feb 7, 2027COMMON STOCK5,7245,724D
STOCK OPTIONF3$68.69holding———Jan 1, 2021Feb 7, 2028COMMON STOCK5,8865,886D
STOCK OPTIONF3$65.56holding———Jan 1, 2022Feb 6, 2029COMMON STOCK8,0308,030D
STOCK UNITS (LTIP)F4—holding—————COMMON STOCK2,1692,169D

Explanation of responses