Form4insider filings, from the source

SEC Form 4 · accession 0000075362-19-000066

PACCAR INC · PCAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Harrie Schippers
Officer — PRESIDENT & CFO
Period of report
Feb 15, 2019
Accepted (ET)
Feb 20, 2019 · 2:37 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000075362

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
COMMON STOCKFeb 15, 2019M9,414$50.50A38,112D
COMMON STOCKFeb 15, 2019S9,414$68.2101D28,698D
COMMON STOCKF1,F2holding———893D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
STOCK OPTIONF3$50.50Feb 15, 2019M9,414DJan 1, 2014Feb 3, 2021COMMON STOCK9,4140D
STOCK OPTIONF3$43.24holding———Jan 1, 2015Feb 2, 2022COMMON STOCK15,85415,854D
STOCK OPTIONF3$47.81holding———Jan 1, 2016Feb 6, 2023COMMON STOCK11,42411,424D
STOCK OPTIONF3$59.15holding———Jan 1, 2017Feb 7, 2024COMMON STOCK10,84810,848D
STOCK OPTIONF3$62.46holding———Jan 1, 2018Feb 4, 2025COMMON STOCK8,6548,654D
STOCK OPTIONF3$50.00holding———Jan 1, 2019Feb 4, 2026COMMON STOCK11,56811,568D
STOCK OPTIONF3$67.63holding———Jan 1, 2020Feb 7, 2027COMMON STOCK24,57224,572D
STOCK OPTIONF3$68.69holding———Jan 1, 2021Feb 7, 2028COMMON STOCK29,05229,052D
STOCK OPTIONF3$65.56holding———Jan 1, 2022Feb 6, 2029COMMON STOCK54,81454,814D
STOCK UNITS (LTIP)F4—holding—————COMMON STOCK13,70413,704D

Explanation of responses