Form4insider filings, from the source

SEC Form 4 · accession 0000075362-18-000100

PACCAR INC · PCAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
David J Danforth
Officer — VICE PRESIDENT
Period of report
Jun 5, 2018
Accepted (ET)
Jun 7, 2018 · 7:13 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000075362

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
COMMON STOCK (SIP)F1,F3Jun 5, 2018J62$64.16A14,249D
COMMON STOCKholding———6,104D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
STOCK OPTIONF4$30.81holding———Jan 1, 2012Feb 6, 2019COMMON STOCK1,7741,774D
STOCK OPTIONF4$36.12holding———Jan 1, 2013Feb 2, 2020COMMON STOCK2,9802,980D
STOCK OPTIONF4$50.50holding———Jan 1, 2014Feb 3, 2021COMMON STOCK1,9561,956D
STOCK OPTIONF4$43.24holding———Jan 1, 2015Feb 2, 2022COMMON STOCK2,9102,910D
STOCK OPTIONF4$47.81holding———Jan 1, 2016Feb 6, 2023COMMON STOCK2,4922,492D
STOCK OPTIONF4$59.15holding———Jan 1, 2017Feb 7, 2024COMMON STOCK5,9465,946D
STOCK OPTIONF4$62.46holding———Jan 1, 2018Feb 4, 2025COMMON STOCK5,1405,140D
STOCK OPTIONF4$50.00holding———Jan 1, 2019Feb 4, 2026COMMON STOCK9,0069,006D
STOCK OPTIONF4$67.63holding———Jan 1, 2020Feb 7, 2027COMMON STOCK7,1547,154D
STOCK OPTIONF4$68.69holding———Jan 1, 2021Feb 7, 2028COMMON STOCK6,3066,306D

Explanation of responses