Form4insider filings, from the source

SEC Form 4 · accession 0000075362-18-000095

PACCAR INC · PCAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
C Michael Dozier
Officer — VICE PRESIDENT
Period of report
May 14, 2018
Accepted (ET)
May 16, 2018 · 5:16 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000075362

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
COMMON STOCKMay 14, 2018M5,908$30.81A8,860D
COMMON STOCKMay 14, 2018S5,908$63.4479D2,952D
COMMON STOCKMay 14, 2018M7,440$36.12A10,392D
COMMON STOCKMay 14, 2018S7,440$63.4479D2,952D
COMMON STOCK (SIP)F1holding———18,959D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
STOCK OPTIONF2$30.81May 14, 2018M5,908DJan 1, 2012Feb 6, 2019COMMON STOCK5,9080D
STOCK OPTIONF2$36.12May 14, 2018M7,440DJan 1, 2013Feb 2, 2020COMMON STOCK7,4400D
STOCK OPTIONF2$50.50holding———Jan 1, 2014Feb 3, 2021COMMON STOCK4,8824,882D
STOCK OPTIONF2$43.24holding———Jan 1, 2015Feb 2, 2022COMMON STOCK7,7567,756D
STOCK OPTIONF2$47.81holding———Jan 1, 2016Feb 6, 2023COMMON STOCK6,6446,644D
STOCK OPTIONF2$59.15holding———Jan 1, 2017Feb 7, 2024COMMON STOCK5,2325,232D
STOCK OPTIONF2$62.46holding———Jan 1, 2018Feb 4, 2025COMMON STOCK4,8144,814D
STOCK OPTIONF2$50.00holding———Jan 1, 2019Feb 4, 2026COMMON STOCK6,9266,926D
STOCK OPTIONF2$67.63holding———Jan 1, 2020Feb 7, 2027COMMON STOCK9,4069,406D
STOCK OPTIONF2$68.69holding———Jan 1, 2021Feb 7, 2028COMMON STOCK8,2908,290D

Explanation of responses