Form4insider filings, from the source

SEC Form 4 · accession 0000075362-18-000070

PACCAR INC · PCAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
T. Kyle Quinn
Officer — SENIOR VICE PRESIDENT
Period of report
Mar 6, 2018
Accepted (ET)
Mar 8, 2018 · 6:26 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000075362

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
COMMON STOCK (SIP)F1,F3Mar 6, 2018J22$70.28A6,389D
COMMON STOCKholding———22,036D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
COMMON STOCK (DCP)F5—Mar 6, 2018J14A——COMMON STOCK146,311D
STOCK OPTIONF4$30.81holding———Jan 1, 2012Feb 6, 2019COMMON STOCK9,9649,964D
STOCK OPTIONF4$36.12holding———Jan 1, 2013Feb 2, 2020COMMON STOCK10,22810,228D
STOCK OPTIONF4$50.50holding———Jan 1, 2014Feb 3, 2021COMMON STOCK8,1088,108D
STOCK OPTIONF4$43.24holding———Jan 1, 2015Feb 2, 2022COMMON STOCK12,29612,296D
STOCK OPTIONF4$47.81holding———Jan 1, 2016Feb 6, 2023COMMON STOCK9,4369,436D
STOCK OPTIONF4$59.15holding———Jan 1, 2017Feb 7, 2024COMMON STOCK13,71613,716D
STOCK OPTIONF4$62.46holding———Jan 1, 2018Feb 4, 2025COMMON STOCK12,07212,072D
STOCK OPTIONF4$50.00holding———Jan 1, 2019Feb 4, 2026COMMON STOCK17,98017,980D
STOCK OPTIONF4$67.63holding———Jan 1, 2020Feb 7, 2027COMMON STOCK12,76012,760D
STOCK OPTIONF4$68.69holding———Jan 1, 2021Feb 7, 2028COMMON STOCK11,75611,756D

Explanation of responses