Form4insider filings, from the source

SEC Form 4 · accession 0000075362-18-000054

PACCAR INC · PCAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Jack K. LeVier
Officer — Vice President
Period of report
Mar 1, 2018
Accepted (ET)
Mar 2, 2018 · 5:44 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000075362

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
COMMON STOCKMar 1, 2018F181$71.59D15,600D
COMMON STOCK (SIP)F2,F3holding———6,300D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
STOCK OPTIONF4$50.50holding———Jan 1, 2014Feb 3, 2021COMMON STOCK7,5667,566D
STOCK OPTIONF4$43.24holding———Jan 1, 2015Feb 2, 2022COMMON STOCK11,45811,458D
STOCK OPTIONF4$47.81holding———Jan 1, 2016Feb 6, 2023COMMON STOCK8,7628,762D
STOCK OPTIONF4$59.15holding———Jan 1, 2017Feb 7, 2024COMMON STOCK8,6208,620D
STOCK OPTIONF4$62.46holding———Jan 1, 2018Feb 4, 2025COMMON STOCK7,5867,586D
STOCK OPTIONF4$50.00holding———Jan 1, 2019Feb 4, 2026COMMON STOCK11,69611,696D
STOCK OPTIONF4$67.63holding———Jan 1, 2020Feb 7, 2027COMMON STOCK8,8528,852D
STOCK OPTIONF4$68.69holding———Jan 1, 2021Feb 7, 2028COMMON STOCK7,8027,802D
COMMON STOCK (DCP)F5—holding—————COMMON STOCK2,9232,923D

Explanation of responses