Form4insider filings, from the source

SEC Form 4 · accession 0000075362-17-000118

PACCAR INC · PCAR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
C Michael Dozier
Officer — VICE PRESIDENT
Period of report
Sep 6, 2017
Accepted (ET)
Sep 8, 2017 · 7:17 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000075362

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
COMMON STOCK (SIP)F1Sep 6, 2017J69$65.73A18,338D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
STOCK OPTIONF3$45.74holding———Jan 1, 2011Jan 30, 2018COMMON STOCK3,6183,618D
STOCK OPTIONF3$30.81holding———Jan 1, 2012Feb 6, 2019COMMON STOCK5,9085,908D
STOCK OPTIONF3$36.12holding———Jan 1, 2013Feb 2, 2020COMMON STOCK7,4407,440D
STOCK OPTIONF3$50.50holding———Jan 1, 2014Feb 3, 2021COMMON STOCK4,8824,882D
STOCK OPTIONF3$43.24holding———Jan 1, 2015Feb 2, 2022COMMON STOCK7,7567,756D
STOCK OPTIONF3$47.81holding———Jan 1, 2016Feb 6, 2023COMMON STOCK6,6446,644D
STOCK OPTIONF3$59.15holding———Jan 1, 2017Feb 7, 2024COMMON STOCK5,2325,232D
STOCK OPTIONF3$62.46holding———Jan 1, 2018Feb 4, 2025COMMON STOCK4,8144,814D
STOCK OPTIONF3$50.00holding———Jan 1, 2019Feb 4, 2026COMMON STOCK6,9266,926D
STOCK OPTIONF3$67.63holding———Jan 1, 2020Feb 7, 2027COMMON STOCK9,4069,406D

Explanation of responses