SEC Form 4 · accession 0000075362-15-000107
PACCAR INC · PCAR
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
David C Anderson
Officer — Vice President/General Counsel
Period of report
May 8, 2015
Accepted (ET)
May 12, 2015 · 1:43 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000075362
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| COMMON STOCK | May 8, 2015 | M | 8,061 | $44.56 | A | 14,017 | D | |
| COMMON STOCK | May 8, 2015 | S | 8,061 | $66.542 | D | 5,956 | D | |
| COMMON STOCK | May 8, 2015 | M | 3,273 | $45.74 | A | 9,229 | D | |
| COMMON STOCK | May 8, 2015 | S | 3,273 | $66.542 | D | 5,956 | D | |
| COMMON STOCK (SIP)F1 | holding | — | — | — | 4,088 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STOCK OPTIONF2 | $44.56 | May 8, 2015 | M | 8,061 | D | Jan 1, 2010 | Jan 31, 2017 | COMMON STOCK | 8,061 | 0 | D |
| STOCK OPTIONF2 | $45.74 | May 8, 2015 | M | 3,273 | D | Jan 1, 2011 | Jan 30, 2018 | COMMON STOCK | 3,273 | 4,253 | D |
| STOCK OPTIONF2 | $36.12 | holding | — | — | — | Jan 1, 2013 | Feb 2, 2020 | COMMON STOCK | 10,786 | 10,786 | D |
| STOCK OPTIONF2 | $50.50 | holding | — | — | — | Jan 1, 2014 | Feb 3, 2021 | COMMON STOCK | 8,108 | 8,108 | D |
| STOCK OPTIONF2 | $43.24 | holding | — | — | — | Jan 1, 2015 | Feb 2, 2022 | COMMON STOCK | 12,686 | 12,686 | D |
| STOCK OPTIONF2 | $47.81 | holding | — | — | — | Jan 1, 2016 | Feb 6, 2023 | COMMON STOCK | 8,762 | 8,762 | D |
| STOCK OPTIONF2 | $59.15 | holding | — | — | — | Jan 1, 2017 | Feb 7, 2024 | COMMON STOCK | 7,220 | 7,220 | D |
| STOCK OPTIONF2 | $62.46 | holding | — | — | — | Jan 1, 2018 | Feb 4, 2025 | COMMON STOCK | 6,634 | 6,634 | D |
Explanation of responses
- F1Shares held in PACCAR Savings Investment Plan (SIP).
- F2Option to buy awarded under PACCAR Long Term Incentive Plan (LTIP).