SEC Form 4 · accession 0001569825-15-000085
ARROW ELECTRONICS, INC. · ARW
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Paul J Reilly
Officer — Executive Vice President & CFO
Period of report
Mar 2, 2015
Accepted (ET)
Mar 4, 2015 · 4:20 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000007536
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Mar 2, 2015 | S | 100 | $62.80 | D | 117,334 | D | |
| Common Stock | Mar 2, 2015 | S | 200 | $62.81 | D | 117,134 | D | |
| Common Stock | Mar 2, 2015 | S | 700 | $62.82 | D | 116,434 | D | |
| Common Stock | Mar 2, 2015 | S | 100 | $62.825 | D | 116,334 | D | |
| Common Stock | Mar 2, 2015 | S | 674 | $62.83 | D | 115,660 | D | |
| Common Stock | Mar 2, 2015 | S | 500 | $62.84 | D | 115,160 | D | |
| Common Stock | Mar 2, 2015 | S | 100 | $62.845 | D | 115,060 | D | |
| Common Stock | Mar 2, 2015 | S | 326 | $62.85 | D | 114,734 | D | |
| Common Stock | Mar 2, 2015 | S | 100 | $62.855 | D | 114,634 | D | |
| Common Stock | Mar 2, 2015 | S | 533 | $62.86 | D | 114,101 | D | |
| Common Stock | Mar 2, 2015 | S | 200 | $62.865 | D | 113,901 | D | |
| Common Stock | Mar 2, 2015 | S | 800 | $62.87 | D | 113,101 | D | |
| Common Stock | Mar 2, 2015 | S | 188 | $62.875 | D | 112,913 | D | |
| Common Stock | Mar 2, 2015 | S | 812 | $62.88 | D | 112,101 | D | |
| Common Stock | Mar 2, 2015 | S | 400 | $62.90 | D | 111,701 | D | |
| Common Stock | Mar 2, 2015 | S | 600 | $62.91 | D | 111,101 | D | |
| Common Stock | Mar 2, 2015 | S | 100 | $62.915 | D | 111,001 | D | |
| Common Stock | Mar 2, 2015 | S | 600 | $62.92 | D | 110,401 | D | |
| Common Stock | Mar 2, 2015 | S | 600 | $62.93 | D | 109,801 | D | |
| Common Stock | Mar 2, 2015 | S | 100 | $62.935 | D | 109,701 | D | |
| Common Stock | Mar 2, 2015 | S | 800 | $62.94 | D | 108,901 | D | |
| Common Stock | Mar 2, 2015 | S | 200 | $62.945 | D | 108,701 | D | |
| Common Stock | Mar 2, 2015 | S | 150 | $62.95 | D | 108,551 | D | |
| Common Stock | Mar 2, 2015 | S | 350 | $62.96 | D | 108,201 | D | |
| Common Stock | Mar 2, 2015 | S | 100 | $62.965 | D | 108,101 | D | |
| Common Stock | Mar 2, 2015 | S | 300 | $62.97 | D | 107,801 | D | |
| Common Stock | Mar 2, 2015 | S | 367 | $62.98 | D | 107,434 | D | |
| Common Stock | holding | — | — | — | 3,789 | I | Held in the Company's Employee Stock Ownership Plan |
Table II — derivative securities
No Table II lines on this filing.