SEC Form 4 · accession 0001513162-16-000932
BIOMERICA INC · BMRA
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Francis Cano
Director
Period of report
Aug 4, 2016
Accepted (ET)
Aug 5, 2016 · 6:17 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000073290
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Aug 4, 2016 | P | 100 | $2.13 | A | 82,100 | D | |
| Common Stock | Aug 4, 2016 | P | 1,000 | $2.16 | A | 83,100 | D | |
| Common Stock | Aug 4, 2016 | P | 1,500 | $2.25 | A | 84,600 | D | |
| Common Stock | Aug 4, 2016 | P | 100 | $2.29 | A | 84,700 | D | |
| Common Stock | Aug 4, 2016 | P | 400 | $2.34 | A | 85,100 | D | |
| Common Stock | Aug 4, 2016 | P | 2,000 | $2.36 | A | 87,100 | D | |
| Common Stock | Aug 5, 2016 | P | 1,300 | $2.38 | A | 88,400 | D | |
| Common Stock | Aug 5, 2016 | P | 100 | $2.37 | A | 88,500 | D | |
| Common Stock | Aug 5, 2016 | P | 7,600 | $2.40 | A | 96,100 | D | |
| Common Stock | Aug 5, 2016 | P | 100 | $2.375 | A | 96,200 | D | |
| Common Stock | Aug 5, 2016 | P | 500 | $2.43 | A | 96,700 | D | |
| Common Stock | Aug 5, 2016 | P | 1,600 | $2.45 | A | 98,300 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-qualified stock optionF1 | — | holding | — | — | — | — | — | Common Stock | 115,000 | 115,000 | D |
Explanation of responses
- F1Consists of various options previously reported with varying dates expiring and prices exercisable