Form4insider filings, from the source

SEC Form 4 · accession 0001225208-19-003696

UNITED BANKSHARES INC/WV · UBSI

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Craige L Smith
Officer — Executive Vice-President
Period of report
Feb 23, 2019
Accepted (ET)
Feb 26, 2019 · 3:54 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000729986

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockFeb 23, 2019F205$38.72D18,224D
Common StockF1Feb 25, 2019A5,150$0.00A23,374D
Common StockF2holding———4,732IBy 401k

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock Option$38.49Feb 25, 2019A6,142AFeb 25, 2019Feb 25, 2029Common Stock6,1426,142D
Stock Option$22.31holding———Jan 25, 2010Jan 25, 2020Common Stock10,00010,000D
Stock Option$26.19holding———Feb 19, 2013Feb 19, 2023Common Stock8,3008,300D
Stock Option$28.64holding———Feb 28, 2011Feb 28, 2021Common Stock12,50012,500D
Stock Option$28.89holding———Feb 24, 2014Feb 24, 2024Common Stock8,3008,300D
Stock Option$29.40holding———Feb 27, 2012Feb 27, 2022Common Stock8,3008,300D
Stock Option$35.04holding———Feb 29, 2016Feb 28, 2026Common Stock8,3008,300D
Stock Option$36.92holding———Feb 23, 2015Feb 23, 2025Common Stock8,3008,300D
Stock Option$37.60holding———Feb 26, 2018Feb 26, 2028Common Stock8,8718,871D
Stock Option$45.30holding———Feb 27, 2017Feb 27, 2027Common Stock8,8718,871D

Explanation of responses