Form4insider filings, from the source

SEC Form 4 · accession 0001193125-26-307755

PAYCHEX INC · PAYX

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Robert L. Schrader
Officer — Sr. VP, CFO
Period of report
Jul 15, 2026
Accepted (ET)
Jul 17, 2026 · 4:00 pm EDT
Rule 10b5-1 plan
box not checked
Issuer CIK
0000723531

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1Jul 15, 2026F2,382$110.00D16,783D
Common StockF2Jul 15, 2026A4,364$0.00A21,147D
Common Stockholding———339I401(k)

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock Option$110.00Jul 15, 2026A29,553AJul 15, 2027Jul 14, 2036Common Stock29,55329,553D
Stock Option$73.53holding———Jul 15, 2021Jul 14, 2030Common Stock16,51916,519D
Stock Option$112.67holding———Jul 15, 2022Jul 14, 2031Common Stock9,1029,102D
Stock Option$115.00holding———Jul 15, 2023Jul 14, 2032Common Stock7,6847,684D
Stock Option$120.86holding———Jul 15, 2024Jul 14, 2033Common Stock8,8468,846D
Stock Option$117.98holding———Oct 15, 2024Oct 14, 2033Common Stock4,2374,237D
Stock Option$121.63holding———Jul 15, 2025Jul 14, 2034Common Stock18,32218,322D
Stock Option$140.68holding———Jul 15, 2026Jul 14, 2035Common Stock18,45818,458D

Explanation of responses