SEC Form 4 · accession 0000711377-17-000048
NEOGEN CORP · NEOG
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Edward Bradley
Officer — Vice President
Period of report
Nov 17, 2017
Accepted (ET)
Nov 20, 2017 · 9:03 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000711377
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Nov 17, 2017 | M | 5,700 | $39.61 | A | 27,212 | D | |
| Common Stock | Nov 17, 2017 | M | 6,124 | $47.12 | A | 33,336 | D | |
| Common Stock | Nov 17, 2017 | M | 6,000 | $53.95 | A | 39,336 | D | |
| Common Stock | Nov 17, 2017 | S | 17,824 | $80.32 | D | 21,512 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Stock (Right to Buy)F1 | $39.61 | Nov 17, 2017 | M | 5,700 | D | — | Oct 31, 2019 | Common Stock | 5,700 | 71,173 | D |
| Common Stock (Right to Buy)F2 | $47.12 | Nov 17, 2017 | M | 6,124 | D | — | Nov 8, 2020 | Common Stock | 6,124 | 6,124 | D |
| Common Stock (Right to Buy)F3 | $53.95 | Nov 17, 2017 | M | 6,000 | D | — | Oct 29, 2021 | Common Stock | 6,000 | 59,049 | D |
Explanation of responses
- F1Options were granted 10/1/2014, have five year lives, and vest in equal 20% annual installments on each of the first five anniversary dates of the grant
- F2Options were granted 10/8/2015, have five year lives, and vest in equal 20% annual installments on each of the first five anniversary dates of the grant
- F3Options were granted 9/29/2016, have five year lives, and vest in equal 20% annual installments on each of the first five anniversary dates of the grant