SEC Form 4 · accession 0000067887-15-000037
MOOG INC. · MOGA/MOGB
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Timothy P Balkin
Officer — Treasurer
Period of report
May 7, 2015
Accepted (ET)
May 11, 2015 · 11:50 am EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000067887
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Class A Common | May 7, 2015 | S | 375 | $67.43 | D | 0 | D | |
| Class B CommonF1 | holding | — | — | — | 1,704 | I | 401 (k) |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SARF2,F3 | $35.12 | holding | — | — | — | — | Oct 31, 2018 | Class A Common | 4,000 | 4,000 | D |
| SARF2,F4 | $26.66 | holding | — | — | — | — | Dec 1, 2019 | Class A Common | 900 | 900 | D |
| SARF2,F5 | $36.86 | holding | — | — | — | — | Nov 30, 2020 | Class A Common | 4,000 | 4,000 | D |
| SARF2,F6 | $41.82 | holding | — | — | — | — | Nov 30, 2021 | Class A Common | 4,000 | 4,000 | D |
| SARF2,F7 | $36.41 | holding | — | — | — | — | Nov 27, 2022 | Class A Common | 4,000 | 4,000 | D |
| SARF2,F8 | $61.69 | holding | — | — | — | — | Nov 11, 2023 | Class A Common | 2,000 | 2,000 | D |
| SARF2,F9 | $74.38 | holding | — | — | — | — | Nov 11, 2024 | Class A Common | 2,000 | 2,000 | D |
Explanation of responses
- F1Reflects shares held in Moog Inc. Retirement Savings Plas as of the most recent statement to participants.
- F2Stock Appreciation Right (SAR) granted under the 2008 Appreciation Rights Plan.
- F3SAR exercisable as follows: 1,334 on 10/31/09, 1,333 on 10/31/10 and 1,333 on 10/31/11.
- F4SAR exercisable as follows: 1,000 on 12/1/10, 1,000 on 12/1/11 and 1,000 on 12/1/12.
- F5SAR exercisable as follows: 1,334 on 11/30/11, 1,333 on 11/30/12 and 1,333 on 11/30/13.
- F6SAR exercisable as follows: 1,334 on 11/30/12, 1,333 on 11/30/13 and 1,333 on 11/30/14.
- F7SAR exercisable as follows: 1,334 on 11/27/13, 1,333 on 11/27/14 and 1,333 on 11/27/15.
- F8SAR is exercisable as follows: 668 on 11/11/2014, 666 on 11/11/2015 and 666 on 11/11/2016
- F9SAR is exercisable as follows: 668 on 11/11/2015, 666 on 11/11/2016 and 666 on 11/11/2017