SEC Form 5 · accession 0001140361-15-011919
4Licensing Corp · FOUR
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Period of report
Dec 31, 2014
Accepted (ET)
Mar 16, 2015 · 2:56 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000058592
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Jun 10, 2014 | P | 1,000 | $1.30 | A | 779,430 | D | |
| Common Stock | Jun 10, 2014 | P | 1,000 | $1.38 | A | 780,430 | D | |
| Common Stock | Jun 11, 2014 | P | 2,518 | $1.29 | A | 782,948 | D | |
| Common Stock | Jun 12, 2014 | P | 3,000 | $1.35 | A | 785,948 | D | |
| Common Stock | Jun 12, 2014 | P | 1,482 | $1.42 | A | 787,430 | D | |
| Common Stock | Jun 12, 2014 | P | 2,000 | $1.40 | A | 789,430 | D | |
| Common Stock | Jun 13, 2014 | P | 1,000 | $1.39 | A | 790,430 | D | |
| Common Stock | Jun 13, 2014 | P | 516 | $1.37 | A | 790,946 | D | |
| Common Stock | Jun 16, 2014 | P | 533 | $1.37 | A | 791,479 | D | |
| Common Stock | Jun 17, 2014 | P | 933 | $1.39 | A | 792,412 | D | |
| Common Stock | Jun 18, 2014 | P | 142 | $1.35 | A | 792,554 | D | |
| Common Stock | Jun 20, 2014 | P | 200 | $1.27 | A | 792,754 | D | |
| Common Stock | Jun 23, 2014 | P | 3,676 | $1.42 | A | 796,430 | D | |
| Common Stock | Jun 24, 2014 | P | 1,000 | $1.40 | A | 797,430 | D | |
| Common Stock | Jun 24, 2014 | P | 200 | $1.41 | A | 797,630 | D | |
| Common Stock | Jun 24, 2014 | P | 300 | $1.42 | A | 797,930 | D | |
| Common Stock | Jun 26, 2014 | P | 700 | $1.40 | A | 798,630 | D | |
| Common Stock | Jun 26, 2014 | P | 800 | $1.41 | A | 799,430 | D | |
| Common Stock | Jun 27, 2014 | P | 723 | $1.41 | A | 800,153 | D | |
| Common Stock | Jun 27, 2014 | P | 277 | $1.42 | A | 800,430 | D | |
| Common Stock | Jun 27, 2014 | P | 800 | $1.38 | A | 801,230 | D | |
| Common Stock | Jul 1, 2014 | P | 3,120 | $1.40 | A | 804,350 | D | |
| Common Stock | Jul 1, 2014 | P | 1,000 | $1.41 | A | 805,350 | D | |
| Common Stock | Jul 1, 2014 | P | 1,080 | $1.42 | A | 806,430 | D | |
| Common Stock | Jul 2, 2014 | P | 2,000 | $1.40 | A | 808,430 | D | |
| Common Stock | Jul 3, 2014 | P | 2,500 | $1.39 | A | 810,930 | D | |
| Common Stock | Jul 7, 2014 | P | 1,500 | $1.39 | A | 812,430 | D | |
| Common Stock | Jul 8, 2014 | P | 3,450 | $1.39 | A | 815,880 | D | |
| Common Stock | Jul 9, 2014 | P | 4,990 | $1.34 | A | 820,870 | D | |
| Common Stock | Jul 9, 2014 | P | 3,560 | $1.38 | A | 824,430 | D |
Table II — derivative securities
No Table II lines on this filing.