Form4insider filings, from the source

SEC Form 4 · accession 0000930413-16-008183

SNYDER'S-LANCE, INC. · LNCE

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Period of report
Sep 12, 2016
Accepted (ET)
Sep 14, 2016 · 5:00 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000057528

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
$.83-1/3 par value Common StockF1Sep 12, 2016M1,444$4.599A34,564D
$.83-1/3 par value Common StockF1Sep 12, 2016S1,344$33.98D33,220D
$.83-1/3 par value Common StockF1Sep 12, 2016S100$33.985D33,120D
$.83-1/3 par value Common StockF1Sep 12, 2016M1,444$6.259A34,564D
$.83-1/3 par value Common StockF1Sep 12, 2016S218$33.96D34,346D
$.83-1/3 par value Common StockF1Sep 12, 2016S1,226$33.97D33,120D
$.83-1/3 par value Common StockF1Sep 12, 2016M1,444$6.679A34,564D
$.83-1/3 par value Common StockF1Sep 12, 2016S228$33.94D34,336D
$.83-1/3 par value Common StockF1Sep 12, 2016S300$33.95D34,036D
$.83-1/3 par value Common StockF1Sep 12, 2016S916$33.96D33,120D
$.83-1/3 par value Common StockF1Sep 12, 2016M723$6.474A33,843D
$.83-1/3 par value Common StockF1Sep 12, 2016S1$33.91D33,842D
$.83-1/3 par value Common StockF1Sep 12, 2016S100$33.92D33,742D
$.83-1/3 par value Common StockF1Sep 12, 2016S300$33.93D33,442D
$.83-1/3 par value Common StockF1Sep 12, 2016S322$33.94D33,120D
$.83-1/3 par value Common StockF1Sep 12, 2016M1,877$8.961A34,997D
$.83-1/3 par value Common StockF1Sep 12, 2016S368$33.89D34,629D
$.83-1/3 par value Common StockF1Sep 12, 2016S500$33.90D34,129D
$.83-1/3 par value Common StockF1Sep 12, 2016S209$33.91D33,920D
$.83-1/3 par value Common StockF1Sep 12, 2016S300$33.92D33,620D
$.83-1/3 par value Common StockF1Sep 12, 2016S500$33.93D33,120D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Option (right to buy)$4.599Sep 12, 2016M1,444DDec 6, 2010Mar 31, 2021Common Stock1,4440D
Option (right to buy)$6.259Sep 12, 2016M1,444DDec 6, 2010Mar 31, 2022Common Stock1,4440D
Option (right to buy)$6.679Sep 12, 2016M1,444DDec 6, 2010Mar 31, 2023Common Stock1,4440D
Option (right to buy)$6.474Sep 12, 2016M723DDec 6, 2010Mar 31, 2024Common Stock7230D
Option (right to buy)$8.961Sep 12, 2016M1,877DDec 6, 2010Apr 1, 2025Common Stock1,8770D

Explanation of responses