Form4insider filings, from the source

SEC Form 4 · accession 0001140361-15-032998

OMNICARE INC · OCR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Alexander M. Kayne
Officer — SVP, Gen. Counsel & Secretary
Period of report
Aug 18, 2015
Accepted (ET)
Aug 20, 2015 · 5:27 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000353230

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockF1,F2Aug 18, 2015D35,346$98.00D9,140D
Common StockF3Aug 18, 2015D6,601$98.00D2,539D
Common StockF4Aug 18, 2015D2,539—D0D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock OptionF6,F5$34.96Aug 18, 2015D9,026D—Apr 29, 2019Common Stock9,0260D
Stock OptionF7$39.08Aug 18, 2015D150DFeb 5, 2017Feb 4, 2023Common Stock1500D
Stock OptionF7$43.50Aug 18, 2015D318DMay 2, 2017May 1, 2023Common Stock3180D
Stock OptionF7$54.01Aug 18, 2015D220DAug 6, 2017Aug 5, 2023Common Stock2200D
Stock OptionF7$55.72Aug 18, 2015D258DNov 7, 2017Nov 6, 2023Common Stock2580D
Stock OptionF7$60.71Aug 18, 2015D236DFeb 6, 2018Feb 5, 2024Common Stock2360D
Stock OptionF7$60.09Aug 18, 2015D210DMay 6, 2018May 5, 2024Common Stock2100D
Stock OptionF7$61.93Aug 18, 2015D214DAug 7, 2018Aug 6, 2024Common Stock2140D
Stock OptionF7$68.23Aug 18, 2015D224DNov 6, 2018Nov 5, 2024Common Stock2240D
Stock OptionF7$76.15Aug 18, 2015D200DFeb 5, 2019Feb 4, 2025Common Stock2000D
Stock OptionF7$91.01Aug 18, 2015D148DMay 8, 2019May 7, 2025Common Stock1480D

Explanation of responses