Form4insider filings, from the source

SEC Form 4 · accession 0001140361-15-032984

OMNICARE INC · OCR

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Amy Wallman
Director
Period of report
May 28, 2015
Accepted (ET)
Aug 20, 2015 · 5:16 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000353230

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockMay 28, 2015G14,840$0.00D21,076D
Common StockF1Aug 18, 2015D21,076$98.00D0D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock OptionF2$26.56Aug 18, 2015D1,506DMay 7, 2013May 6, 2019Common Stock1,5060D
Stock OptionF2$27.70Aug 18, 2015D1,498DMay 6, 2014May 5, 2020Common Stock1,4980D
Stock OptionF2$31.20Aug 18, 2015D1,266DMay 5, 2015May 4, 2021Common Stock1,2660D
Stock OptionF2$35.28Aug 18, 2015D1,140DMay 3, 2016May 2, 2022Common Stock1,1400D
Stock OptionF2$43.50Aug 18, 2015D902DMay 2, 2017May 1, 2023Common Stock9020D
Stock OptionF2$60.09Aug 18, 2015D666DMay 6, 2018May 5, 2024Common Stock6660D
Stock OptionF2$91.01Aug 18, 2015D444DMay 8, 2019May 7, 2025Common Stock4440D

Explanation of responses