Form4insider filings, from the source

SEC Form 5 · accession 0000350852-17-000008

COMMUNITY TRUST BANCORP INC /KY/ · CTBI

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
David Andrew Jones
Officer — Executive Vice President
Period of report
Dec 31, 2016
Accepted (ET)
Jan 25, 2017 · 6:10 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000350852

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common StockApr 1, 2016J23$35.79A3,469D
Common StockJul 1, 2016J25$34.17A3,493D
Common StockF3Dec 31, 2016J553$0.00A7,679IBy ESOP
Common StockF3Dec 31, 2016J138$0.00A2,078IBy 401(k)

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
OptionF4,F5$27.109holding———Jan 27, 2010Jan 27, 2019Common Stock6969D
OptionF4,F5$27.109holding———Jan 27, 2011Jan 27, 2019Common Stock69138D
OptionF4,F5$27.109holding———Jan 27, 2012Jan 27, 2019Common Stock69206D
OptionF4,F5$27.109holding———Jan 27, 2013Jan 27, 2019Common Stock69275D
OptionF4,F6$22.809holding———Jan 26, 2011Jan 26, 2020Common Stock103378D
OptionF4,F6$22.809holding———Jan 26, 2012Jan 26, 2020Common Stock103482D
OptionF4,F6$22.809holding———Jan 26, 2013Jan 26, 2020Common Stock103585D
OptionF4,F6$22.809holding———Jan 26, 2014Jan 26, 2020Common Stock103688D
OptionF7$32.27holding———Jan 27, 2020Jan 27, 2025Common Stock10,00010,688D

Explanation of responses