Form4insider filings, from the source

SEC Form 4 · accession 0001772144-26-000004

DEERE & CO · DE

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Ryan D Campbell
Officer — Pres WWC&F and Pwr Systems
Period of report
Aug 24, 2026
Accepted (ET)
Aug 26, 2026 · 7:53 pm EDT
Rule 10b5-1 plan
yes — trade under a plan
Issuer CIK
0000315189

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
$1 Par Common StockF1Aug 24, 2026M1,648$254.83A28,840D
$1 Par Common StockF1Aug 24, 2026M2,762$343.94A31,602D
$1 Par Common StockF1Aug 24, 2026M1,885$438.44A33,487D
$1 Par Common StockF1Aug 24, 2026M1,544$377.01A35,031D
$1 Par Common StockF1,F2Aug 24, 2026S2,654$650.40D32,377D
$1 Par Common StockF1,F3Aug 24, 2026S373$651.31D32,004D
$1 Par Common StockF1,F4Aug 24, 2026S120$652.60D31,884D
$1 Par Common StockF1,F5Aug 24, 2026S360$653.78D31,524D
$1 Par Common StockF1,F6Aug 24, 2026S1,280$654.45D30,244D
$1 Par Common StockF1,F7Aug 24, 2026S1,560$655.45D28,684D
$1 Par Common StockF1,F8Aug 24, 2026S336$656.33D28,348D
$1 Par Common StockF1,F9Aug 24, 2026S528$657.43D27,820D
$1 Par Common StockF1,F10Aug 24, 2026S120$658.64D27,700D
$1 Par Common StockF1,F11,F12Aug 24, 2026S508$659.87D27,192D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Market Priced OptionsF13$254.83Aug 24, 2026M1,648D—Dec 9, 2030Common Stock1,6481,079D
Market Priced OptionsF14$343.94Aug 24, 2026M2,762D—Dec 15, 2031Common Stock2,7621,775D
Market Priced OptionsF15$438.44Aug 24, 2026M1,885D—Dec 14, 2032Common Stock1,8851,049D
Market Priced OptionsF16$377.01Aug 24, 2026M1,544D—Dec 13, 2033Common Stock1,5444,439D

Explanation of responses