Form4insider filings, from the source

SEC Form 4 · accession 0001225208-18-010911

DANA Inc · DAN

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Period of report
Jun 25, 2018
Accepted (ET)
Jun 26, 2018 · 4:54 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000026780

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common Stock, par value $0.01Jun 25, 2018M36,101$5.85A69,988D
Common Stock, par value $0.01Jun 25, 2018M15,199$5.85A85,187D
Common Stock, par value $0.01Jun 25, 2018S100$20.67D85,087D
Common Stock, par value $0.01Jun 25, 2018S100$20.53D84,987D
Common Stock, par value $0.01Jun 25, 2018S100$20.401D84,887D
Common Stock, par value $0.01Jun 25, 2018S200$20.66D84,687D
Common Stock, par value $0.01Jun 25, 2018S200$20.645D84,487D
Common Stock, par value $0.01Jun 25, 2018S200$20.625D84,287D
Common Stock, par value $0.01Jun 25, 2018S200$20.615D84,087D
Common Stock, par value $0.01Jun 25, 2018S300$20.655D83,787D
Common Stock, par value $0.01Jun 25, 2018S300$20.611D83,487D
Common Stock, par value $0.01Jun 25, 2018S300$20.575D83,187D
Common Stock, par value $0.01Jun 25, 2018S300$20.565D82,887D
Common Stock, par value $0.01Jun 25, 2018S300$20.48D82,587D
Common Stock, par value $0.01Jun 25, 2018S300$20.465D82,287D
Common Stock, par value $0.01Jun 25, 2018S300$20.42D81,987D
Common Stock, par value $0.01Jun 25, 2018S400$20.63D81,587D
Common Stock, par value $0.01Jun 25, 2018S400$20.605D81,187D
Common Stock, par value $0.01Jun 25, 2018S400$20.56D80,787D
Common Stock, par value $0.01Jun 25, 2018S400$20.51D80,387D
Common Stock, par value $0.01Jun 25, 2018S400$20.43D79,987D
Common Stock, par value $0.01Jun 25, 2018S400$20.40D79,587D
Common Stock, par value $0.01Jun 25, 2018S500$20.595D79,087D
Common Stock, par value $0.01Jun 25, 2018S500$20.55D78,587D
Common Stock, par value $0.01Jun 25, 2018S700$20.52D77,887D
Common Stock, par value $0.01Jun 25, 2018S800$20.49D77,087D
Common Stock, par value $0.01Jun 25, 2018S900$20.435D76,187D
Common Stock, par value $0.01Jun 25, 2018S1,500$20.50D74,687D
Common Stock, par value $0.01Jun 25, 2018S1,976$20.65D72,711D
Common Stock, par value $0.01Jun 25, 2018S2,100$20.64D70,611D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock Option - Right to BuyF1$5.85Jun 25, 2018M15,199DSep 17, 2009Sep 17, 2018Common Stock, par value $0.0115,1990D
Stock Option - Right to BuyF2$5.85Jun 25, 2018M36,101DSep 17, 2011Sep 17, 2018Common Stock, par value $0.0136,1010D

Explanation of responses