SEC Form 4 · accession 0001127602-16-059061
CORNING INC /NY · GLW
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Eric S Musser
Officer — Exec VP, Corning Tech. & Intl.
Period of report
Aug 1, 2016
Accepted (ET)
Aug 1, 2016 · 4:11 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0000024741
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock | Aug 1, 2016 | M | 9,666 | $17.82 | A | 25,693 | D | |
| Common Stock | Aug 1, 2016 | M | 19,971 | $13.04 | A | 45,664 | D | |
| Common Stock | Aug 1, 2016 | M | 20,187 | $12.90 | A | 65,851 | D | |
| Common Stock | Aug 1, 2016 | M | 20,078 | $12.97 | A | 85,929 | D | |
| Common StockF1 | Aug 1, 2016 | S | 56,853 | $22.3719 | D | 29,076 | D |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Options (Right to Buy) | $17.82 | Aug 1, 2016 | M | 9,666 | D | Dec 2, 2010 | Dec 1, 2019 | Common Stock | 9,666 | 0 | D |
| Stock Options (Right to Buy) | $13.04 | Aug 1, 2016 | M | 19,971 | D | Jan 3, 2015 | Jan 2, 2022 | Common Stock | 19,971 | 0 | D |
| Stock Options (Right to Buy) | $12.90 | Aug 1, 2016 | M | 20,187 | D | Feb 1, 2015 | Jan 31, 2022 | Common Stock | 20,187 | 0 | D |
| Stock Options (Right to Buy) | $12.97 | Aug 1, 2016 | M | 20,078 | D | Mar 1, 2015 | Feb 28, 2022 | Common Stock | 20,078 | 0 | D |
Explanation of responses
- F1The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $22.33 to $22.435 inclusive. The reporting person undertakes to provide to Corning Incorporated, any security holder of Corning Incorporated, or the staff of the SEC, upon request, full information regardng the number of shares sold at each separate price within the ranges set forth previously in this footnote.