SEC Form 4 · accession 0001209191-19-001614
Gannett Co., Inc. · GCI
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Andrew T. Yost
Officer — Chief Marketing Officer
Period of report
Dec 31, 2018
Accepted (ET)
Jan 3, 2019 · 9:05 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001635718
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common StockF1 | Dec 31, 2018 | M | 6,905 | — | A | 10,439 | D | |
| Common Stock | Dec 31, 2018 | F | 2,245 | $8.53 | D | 8,194 | D | |
| Common StockF1 | Dec 31, 2018 | M | 6,720 | — | A | 14,914 | D | |
| Common Stock | Dec 31, 2018 | F | 2,184 | $8.53 | D | 12,730 | D | |
| Common StockF1 | Dec 31, 2018 | M | 2,305 | — | A | 15,035 | D | |
| Common Stock | Dec 31, 2018 | F | 790 | $8.53 | D | 14,245 | D | |
| Common StockF1 | Dec 31, 2018 | M | 4,405 | — | A | 18,650 | D | |
| Common Stock | Dec 31, 2018 | F | 1,509 | $8.53 | D | 17,141 | D | |
| Common StockF1 | Jan 1, 2019 | M | 4,370 | — | A | 21,511 | D | |
| Common Stock | Jan 1, 2019 | F | 1,729 | $8.53 | D | 19,782 | D | |
| Common StockF2 | holding | — | — | — | 2,718 | I | By 401(k) Plan |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Stock UnitsF1 | — | Dec 31, 2018 | M | 6,905 | D | Dec 31, 2018 | Dec 31, 2018 | Common Stock | 6,905 | 0 | D |
| Restricted Stock UnitsF1 | — | Dec 31, 2018 | M | 6,720 | D | Dec 31, 2018 | Dec 31, 2018 | Common Stock | 6,720 | 0 | D |
| Restricted Stock UnitsF1,F3 | — | Dec 31, 2018 | M | 2,305 | D | — | Dec 31, 2019 | Common Stock | 2,305 | 0 | D |
| Restricted Stock UnitsF1,F4 | — | Dec 31, 2018 | M | 4,405 | D | — | Dec 31, 2020 | Common Stock | 4,405 | 0 | D |
| Restricted Stock UnitsF1,F5 | — | Jan 1, 2019 | M | 4,370 | D | — | Jan 1, 2021 | Common Stock | 4,370 | 0 | D |
| Restricted Stock UnitsF1,F6 | — | Jan 1, 2019 | A | 18,739 | A | — | Jan 1, 2022 | Common Stock | 18,739 | 18,739 | D |
Explanation of responses
- F1Each restricted stock unit represents a contingent right to receive one share of the underlying Common Stock.
- F2Based upon information from the plan administrator as of December 27, 2018.
- F3Represents a portion of RSUs that vest in four equal annual installments beginning on December 31, 2016.
- F4Represents a portion of RSUs that vest in four equal annual installments beginning on December 31, 2017.
- F5Represents a portion of RSUs that vest in three equal annual installments beginning on January 1, 2019.
- F6These RSUs vest in three equal annual installments beginning on January 1, 2020.