SEC Form 4 · accession 0001613665-17-000104
Great Western Bancorp, Inc. · GWB
Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗
Reporting owner
Kenneth James Karels
Officer — President and CEO
Period of report
Dec 1, 2017
Accepted (ET)
Dec 5, 2017 · 5:40 pm EST
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001613665
Table I — non-derivative securities
| Security | Date | Code | Shares | Price | A/D | Owned after | D/I | Nature of ownership |
|---|---|---|---|---|---|---|---|---|
| Common Stock, par value $0.01 per share | Dec 2, 2017 | M | 3,867 | $0.00 | A | 45,569 | D | |
| Common Stock, par value $0.01 per share | Dec 2, 2017 | M | 6,815 | $0.00 | A | 52,384 | D | |
| Common Stock, par value $0.01 per share | Dec 4, 2017 | M | 3,790 | $0.00 | A | 56,174 | D | |
| Common Stock, par value $0.01 per share | Dec 4, 2017 | M | 6,501 | $0.00 | A | 62,675 | D | |
| Common Stock, par value $0.01 per shareF1 | Dec 4, 2017 | F | 8,802 | $41.49 | D | 53,873 | D | |
| Common Stock, par value $0.01 per share | Dec 5, 2017 | G | 9,500 | $0.00 | D | 44,373 | D | |
| Common Stock, par value $0.01 per share | holding | — | — | — | 43,300 | I | Spouse |
Table II — derivative securities
| Security | Conv. / exercise price | Date | Code | Shares | A/D | Exercisable | Expires | Underlying | Underlying shares | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Restricted Stock Units - 2017F2,F3 | — | Dec 1, 2017 | A | 11,140 | A | — | — | Common Stock, par value $0.01 per share | 11,140 | 11,140 | D |
| Restricted Stock Units (2017 STI)F2,F4 | — | Dec 1, 2017 | A | 12,294 | A | — | — | Common Stock, par value $0.01 per share | 12,294 | 12,294 | D |
| Restricted Stock Units - 2016F2,F5 | — | Dec 2, 2017 | M | 3,867 | D | — | — | Common Stock, par value $0.01 per share | 3,867 | 7,736 | D |
| Restricted Stock Units (2016 STI)F2,F6 | — | Dec 2, 2017 | M | 6,815 | D | — | — | Common Stock, par value $0.01 per share | 6,815 | 6,816 | D |
| Restricted Stock Units - 2015F2,F7 | — | Dec 4, 2017 | M | 3,790 | D | — | — | Common Stock, par value $0.01 per share | 3,790 | 3,791 | D |
| Restricted Stock Units (2015 STI)F2,F8 | — | Dec 4, 2017 | M | 6,501 | D | — | — | Common Stock, par value $0.01 per share | 6,501 | 0 | D |
Explanation of responses
- F1The units representing these shares were surrendered to satisfy tax withholding obligations on the vesting of restricted stock unit awards.
- F2Each restricted stock unit represents a contingent right to receive one share of the common stock, par value $0.01 per share, of Great Western Bancorp, Inc.
- F3The restricted stock units vest in three equal installments beginning on December 1, 2018. The restricted stock units have no expiration date.
- F4The restricted stock units vest in two annual equal installments beginning on December 1, 2018. The restricted stock units have no expiration date.
- F5The restricted stock units vest in three annual equal installments beginning on December 2, 2017. The restricted stock units have no expiration date.
- F6The restricted stock units vest in two annual equal installments beginning on December 2, 2017. The restricted stock units have no expiration date.
- F7The restricted stock units vest in three annual equal installments beginning on December 4, 2016. The restricted stock units have no expiration date.
- F8The restricted stock units vest in two annual equal installments beginning on December 4, 2016. The restricted stock units have no expiration date.