Form4insider filings, from the source

SEC Form 4 · accession 0001493152-17-006450

Gaucho Group Holdings, Inc. · VINO

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Scott L Mathis
Officer — President, CEO, Chair. & Dir. · Director · 10% Owner
Period of report
May 31, 2017
Accepted (ET)
Jun 9, 2017 · 5:24 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001559998

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Series B Preferred StockF1,F2May 31, 2017P2,100$10.00A2,100ISee footnote
Common StockF2holding———119,999ISee footnote
Common StockF3holding———4,660,656ISee footnote
Common Stockholding———336,545D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Stock OptionF4$2.48holding———Apr 15, 2014Apr 15, 2018Common Stock25,0003,597,547D
Stock OptionF4$2.48holding———Jun 30, 2013Jun 30, 2018Common Stock1,000,0003,597,547D
Stock OptionF4$2.48holding———Aug 27, 2015Aug 27, 2019Common Stock150,0003,597,547D
Stock OptionF4,F5$2.48holding————Aug 27, 2019Common Stock500,0003,597,547D
Stock OptionF4,F6$2.20holding————Jun 8, 2020Common Stock1,459,8903,597,547D
WarrantF7$2.30holding———Oct 31, 2012Oct 31, 2017Common Stock85,5183,597,547D
WarrantF7$2.30holding———Dec 31, 2012Dec 31, 2017Common Stock18,9393,597,547D
WarrantF7$2.30holding———Mar 31, 2013Mar 31, 2018Common Stock22,8783,597,547D
WarrantF7$2.30holding———Jun 30, 2013Jun 30, 2018Common Stock2,4603,597,547D
WarrantF7$2.30holding———Sep 30, 2013Sep 30, 2018Common Stock27,5613,597,547D
WarrantF7$2.30holding———Dec 31, 2013Dec 31, 2018Common Stock36,0313,597,547D
WarrantF7$2.30holding———Mar 31, 2014Mar 31, 2019Common Stock59,0533,597,547D
WarrantF7$2.30holding———Jun 30, 2014Jun 30, 2019Common Stock58,8343,597,547D
WarrantF7$2.30holding———Sep 30, 2014Sep 30, 2019Common Stock313,597,547D
WarrantF7$2.30holding———Dec 30, 2014Dec 30, 2019Common Stock40,3643,597,547D
Warrant$2.00holding———Dec 30, 2014Dec 30, 2019Common Stock10,8003,597,547D
Warrant$2.00holding———Mar 31, 2015Mar 31, 2020Common Stock24,6003,597,547D
Warrant$2.00holding———Jun 30, 2015Jun 30, 2020Common Stock43,5893,597,547D
Warrant$2.00holding———Sep 30, 2015Sep 30, 2020Common Stock28,4813,597,547D
Warrant$2.00holding———Dec 31, 2015Dec 31, 2020Common Stock3,5183,597,547D

Explanation of responses