Form4insider filings, from the source

SEC Form 4 · accession 0001179110-16-027030

AbbVie Inc. · ABBV

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Laura J Schumacher
Officer — Executive Vice President
Period of report
Jun 24, 2016
Accepted (ET)
Jun 28, 2016 · 5:47 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001551152

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common stock, $0.01 par valueJun 24, 2016M66,300$28.8628A260,438D
Common stock, $0.01 par valueJun 24, 2016M38,940$28.1251A299,378D
Common stock, $0.01 par valueJun 24, 2016M42,533$28.3122A341,911D
Common stock, $0.01 par valueJun 24, 2016M38,333$24.2082A380,244D
Common stock, $0.01 par valueJun 24, 2016S83,893$60.00D296,351D
Common stock, $0.01 par valueJun 24, 2016S1,513$60.005D294,838D
Common stock, $0.01 par valueJun 24, 2016S1,100$60.01D293,738D
Common stock, $0.01 par valueJun 24, 2016S300$60.02D293,438D
Common stock, $0.01 par valueJun 24, 2016S100$60.025D293,338D
Common stock, $0.01 par valueJun 24, 2016S300$60.03D293,038D
Common stock, $0.01 par valueJun 24, 2016S25,000$60.04D268,038D
Common stock, $0.01 par valueJun 24, 2016S72,500$60.05D195,538D
Common stock, $0.01 par valueJun 24, 2016S100$60.06D195,438D
Common stock, $0.01 par valueJun 24, 2016S100$60.065D195,338D
Common stock, $0.01 par valueJun 24, 2016S100$60.07D195,238D
Common stock, $0.01 par valueJun 24, 2016S200$60.08D195,038D
Common stock, $0.01 par valueJun 24, 2016S100$60.09D194,938D
Common stock, $0.01 par valueJun 24, 2016S100$60.11D194,838D
Common stock, $0.01 par valueJun 24, 2016S100$60.12D194,738D
Common stock, $0.01 par valueJun 24, 2016S100$60.125D194,638D
Common stock, $0.01 par valueJun 24, 2016S200$60.14D194,438D
Common stock, $0.01 par valueJun 24, 2016S300$60.145D194,138D

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Option (right to buy)$28.8628Jun 24, 2016M66,300DFeb 15, 2011Feb 14, 2018Common stock66,3000D
Option (right to buy)$28.1251Jun 24, 2016M38,940DFeb 20, 2012Feb 19, 2019Common stock38,9400D
Option (right to buy)$28.3122Jun 24, 2016M42,533DFeb 19, 2013Feb 18, 2020Common stock42,5330D
Option (right to buy)$24.2082Jun 24, 2016M38,333DFeb 18, 2014Feb 17, 2021Common stock38,3330D

Remarks

These transactions were made pursuant to a previously adopted plan complying with Rule 10b5-1(c).