Form4insider filings, from the source

SEC Form 4 · accession 0001179110-16-025997

AbbVie Inc. · ABBV

Statement of changes in beneficial ownership, as filed. Original on EDGAR ↗

Reporting owner
Richard A Gonzalez
Officer — Chairman of the Board and CEO · Director
Period of report
Jun 2, 2016
Accepted (ET)
Jun 3, 2016 · 5:26 pm EDT
Rule 10b5-1 plan
unknown — predates the checkbox
Issuer CIK
0001551152

Table I — non-derivative securities

SecurityDateCodeSharesPriceA/DOwned afterD/INature of ownership
Common stock, $0.01 par valueJun 2, 2016A285,953$35.88A624,374D
Common stock, $0.01 par valueJun 2, 2016S600$63.815D623,774D
Common stock, $0.01 par valueJun 2, 2016S190,468$63.80D433,306D
Common stock, $0.01 par valueJun 2, 2016S7,261$63.82D426,045D
Common stock, $0.01 par valueJun 2, 2016S1,100$63.865D424,945D
Common stock, $0.01 par valueJun 2, 2016S5,402$63.90D419,543D
Common stock, $0.01 par valueJun 2, 2016S300$63.8075D419,243D
Common stock, $0.01 par valueJun 2, 2016S1,700$63.895D417,543D
Common stock, $0.01 par valueJun 2, 2016S9,434$63.81D408,109D
Common stock, $0.01 par valueJun 2, 2016S13,019$63.89D395,090D
Common stock, $0.01 par valueJun 2, 2016S5,397$63.83D389,693D
Common stock, $0.01 par valueJun 2, 2016S400$63.875D389,293D
Common stock, $0.01 par valueJun 2, 2016S1,000$63.93D388,293D
Common stock, $0.01 par valueJun 2, 2016S1,511$63.85D386,782D
Common stock, $0.01 par valueJun 2, 2016S400$63.835D386,382D
Common stock, $0.01 par valueJun 2, 2016S2,900$63.885D383,482D
Common stock, $0.01 par valueJun 2, 2016S11,726$63.88D371,756D
Common stock, $0.01 par valueJun 2, 2016S4,900$63.805D366,856D
Common stock, $0.01 par valueJun 2, 2016S1,300$63.845D365,556D
Common stock, $0.01 par valueJun 2, 2016S4,300$63.86D361,256D
Common stock, $0.01 par valueJun 2, 2016S4,400$63.91D356,856D
Common stock, $0.01 par valueJun 2, 2016S600$63.925D356,256D
Common stock, $0.01 par valueJun 2, 2016S5,699$63.87D350,557D
Common stock, $0.01 par valueJun 2, 2016S2,019$63.92D348,538D
Common stock, $0.01 par valueJun 2, 2016S700$63.905D347,838D
Common stock, $0.01 par valueJun 2, 2016S7,717$63.84D340,121D
Common stock, $0.01 par valueJun 2, 2016S1,700$63.915D338,421D
Common stock, $0.01 par valueF1holding———4,600IBy spouse
Common stock, $0.01 par valueF1holding———450IBy step-daughter

Table II — derivative securities

SecurityConv. / exercise priceDateCodeSharesA/DExercisableExpiresUnderlyingUnderlying sharesOwned afterD/I
Option(right to buy)$35.88Jun 2, 2016M285,953DFeb 14, 2014Feb 13, 2023Common stock285,9530D

Explanation of responses

Remarks

These transactions were made pursuant to a previously adopted plan complying with 10b5-1(c).